Research Catalog
Population schedules of the eighth census of the United States, 1860: Connecticut.
- Title
- Population schedules of the eighth census of the United States, 1860: Connecticut.
- Author
- United States. Census Office.
- Publication
- Washington, National Archives and Records Service, 1967.
Items in the Library & Off-site
Filter by
21 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 93 (Windham county) | Text | Use in library | *ZI-197 Reel 93 (Windham county) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 92 (Windham county) | Text | Use in library | *ZI-197 Reel 92 (Windham county) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 91 (New London County) | Text | Use in library | *ZI-197 Reel 91 (New London County) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 90 (New London County) | Text | Use in library | *ZI-197 Reel 90 (New London County) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 89 (New London County) | Text | Use in library | *ZI-197 Reel 89 (New London County) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 88 (New Haven county. New Haven City) | Text | Use in library | *ZI-197 Reel 88 (New Haven county. New Haven City) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 87 (New Haven county. New Haven City) | Text | Use in library | *ZI-197 Reel 87 (New Haven county. New Haven City) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 86 (New Haven county. New Haven City) | Text | Use in library | *ZI-197 Reel 86 (New Haven county. New Haven City) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 85 (New Haven county. New Haven City) | Text | Use in library | *ZI-197 Reel 85 (New Haven county. New Haven City) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 84 (New Haven county. New Haven City) | Text | Use in library | *ZI-197 Reel 84 (New Haven county. New Haven City) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 83 (Middlesex county) | Text | Use in library | *ZI-197 Reel 83 (Middlesex county) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 82 (Litchfield County) | Text | Use in library | *ZI-197 Reel 82 (Litchfield County) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 81 (Litchfield County) | Text | Use in library | *ZI-197 Reel 81 (Litchfield County) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 80 (Tolland county. Hebron) | Text | Use in library | *ZI-197 Reel 80 (Tolland county. Hebron) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 79 (Hartford county. Hartford) | Text | Use in library | *ZI-197 Reel 79 (Hartford county. Hartford) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 78 (Hartford county. Hartford) | Text | Use in library | *ZI-197 Reel 78 (Hartford county. Hartford) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 77 (Hartford county. Hartford) | Text | Use in library | *ZI-197 Reel 77 (Hartford county. Hartford) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 76 (Fairfield county) | Text | Use in library | *ZI-197 Reel 76 (Fairfield county) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 75 (Fairfield county) | Text | Use in library | *ZI-197 Reel 75 (Fairfield county) | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 74 (Fairfield county) | Text | Use in library | *ZI-197 Reel 74 (Fairfield county) | Schwarzman Building - Milstein Division Room 121 |
Details
- Additional Authors
- Metro Co-operative Acquisition Fund.
- Description
- 21 reels.
- Series Statement
- National Archives microfilm publications, Microcopy 653 Roll 73-93
- Subjects
- Note
- Microfilm of the records in the Census Bureau.
- CONTENTS. - Roll 73-76. Fairfield County. - Roll 77-79. Hartford County. Hartford. - Roll 80. Tolland County. Hebron. - Roll 81-82. Litchfield County. - Roll 83. Middlesex County. - Roll 84-88. New Haven County. New Haven City. - Roll 89-91. New London County. - Roll 92-93. Windham County.
- METRO CO-OPERATIVE ACQUISITION FUND.
- Call Number
- *ZI-197
- OCLC
- NYPG744700813-B
- Author
- United States. Census Office.
- Title
- Population schedules of the eighth census of the United States, 1860: Connecticut.
- Imprint
- Washington, National Archives and Records Service, 1967.
- Series
- National Archives microfilm publications, Microcopy 653 Roll 73-93
- Added Author
- Metro Co-operative Acquisition Fund.
- Research Call Number
- *ZI-197