Research Catalog
Population schedules: Wisconsin.
- Title
- Population schedules: Wisconsin.
Items in the Library & Off-site
Filter by
38 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Not available - Please for assistance. | T9, r. 1454 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1454 | Offsite |
Not available - Please for assistance. | T9, r. 1453 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1453 | Offsite |
Not available - Please for assistance. | T9, r. 1452 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1452 | Offsite |
Not available - Please for assistance. | T9, r. 1451 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1451 | Offsite |
Not available - Please for assistance. | T9, r. 1450 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1450 | Offsite |
Not available - Please for assistance. | T9, r. 1449 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1449 | Offsite |
Not available - Please for assistance. | T9, r. 1448 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1448 | Offsite |
Not available - Please for assistance. | T9, r. 1447 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1447 | Offsite |
Not available - Please for assistance. | T9, r. 1446 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1446 | Offsite |
Not available - Please for assistance. | T9, r. 1445 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1445 | Offsite |
Not available - Please for assistance. | T9, r. 1444 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1444 | Offsite |
Not available - Please for assistance. | T9, r. 1443 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1443 | Offsite |
Not available - Please for assistance. | T9, r. 1442 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1442 | Offsite |
Not available - Please for assistance. | T9, r. 1441 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1441 | Offsite |
Not available - Please for assistance. | T9, r. 1440 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1440 | Offsite |
Not available - Please for assistance. | T9, r. 1439 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1439 | Offsite |
Not available - Please for assistance. | T9, r. 1438 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1438 | Offsite |
Not available - Please for assistance. | T9, r. 1437 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1437 | Offsite |
Not available - Please for assistance. | T9, r. 1436 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1436 | Offsite |
Not available - Please for assistance. | T9, r. 1435 | Text | Request in advance | Sc Micro Cen (10th, 1880, Wis.) T9, r. 1435 | Offsite |
Details
- Series Statement
- United States. Census Office. 10th census, 1880. [Population schedules] reels 1417-1453
- United States. Census Office. 10th census, 1880. Population schedules ; reels 1417-1453.
- Subjects
- Note
- For list of counties, see: U. S. National Archives and Records Service. Federal population censuses, 1790-1890. 1974.
- Call Number
- Sc Micro Cen (10th, 1880, Wis.)
- OCLC
- NYPG754642760-B
- Title
- Population schedules: Wisconsin.
- Series
- United States. Census Office. 10th census, 1880. [Population schedules] reels 1417-1453United States. Census Office. 10th census, 1880. Population schedules ; reels 1417-1453.
- Research Call Number
- Sc Micro Cen (10th, 1880, Wis.)