Research Catalog

Statistics sources.

Title
Statistics sources.
Publication
Detroit, Mich. : Gale Research Co., 1962-

Items in the Library & Off-site

Filter by

61 Items

StatusVol/DateFormatAccessCall NumberItem Location
ed. 34:v. 4 (2010)TextRequest in advance JLM 77-1169 ed. 34:v. 4 (2010)Offsite
ed. 34:v. 3 (2010)TextRequest in advance JLM 77-1169 ed. 34:v. 3 (2010)Offsite
ed. 34:v. 2 (2010)TextRequest in advance JLM 77-1169 ed. 34:v. 2 (2010)Offsite
ed. 34:v. 1 (2010)TextRequest in advance JLM 77-1169 ed. 34:v. 1 (2010)Offsite
ed. 32:v. 2 (2009)TextRequest in advance JLM 77-1169 ed. 32:v. 2 (2009)Offsite
ed. 32:v. 1 (2009)TextRequest in advance JLM 77-1169 ed. 32:v. 1 (2009)Offsite
ed. 33:v. 4 (2009)TextRequest in advance JLL 77-1169 ed. 33:v. 4 (2009)Offsite
ed. 33:v. 3 (2009)TextRequest in advance JLL 77-1169 ed. 33:v. 3 (2009)Offsite
ed. 33:v. 2 (2009)TextRequest in advance JLL 77-1169 ed. 33:v. 2 (2009)Offsite
ed. 33:v. 1 (2009)TextRequest in advance JLL 77-1169 ed. 33:v. 1 (2009)Offsite
ed. 31:v. 2 (2008)TextRequest in advance JLM 77-1169 ed. 31:v. 2 (2008)Offsite
ed. 31:v. 1 (2008)TextRequest in advance JLM 77-1169 ed. 31:v. 1 (2008)Offsite
ed. 30:v. 2 (2007)TextRequest in advance JLM 77-1169 ed. 30:v. 2 (2007)Offsite
ed. 30:v. 1 (2007)TextRequest in advance JLM 77-1169 ed. 30:v. 1 (2007)Offsite
ed. 29:v. 2 (2006)TextRequest in advance JLM 77-1169 ed. 29:v. 2 (2006)Offsite
ed. 29:v. 1 (2006)TextRequest in advance JLM 77-1169 ed. 29:v. 1 (2006)Offsite
ed. 28:v. 2 (2005)TextRequest in advance JLM 77-1169 ed. 28:v. 2 (2005)Offsite
ed. 28:v. 1 (2005)TextRequest in advance JLM 77-1169 ed. 28:v. 1 (2005)Offsite
ed. 27:v. 2 (2004)TextRequest in advance JLM 77-1169 ed. 27:v. 2 (2004)Offsite
ed. 27:v. 1 (2004)TextRequest in advance JLM 77-1169 ed. 27:v. 1 (2004)Offsite

Holdings

Location
  • Schwarzman Building - Main Reading Room 315
Format
  • PRINT
Call Number
  • JLM 77-1169
Library Has
  • 3(1971)-34(2010).

Details

Additional Authors
Publication Date
[1st ed.] (1962)-
Description
v.; 29 cm.
Alternative Title
Statistics sources
Subjects
Note
  • Editor: Paul Wasserman.
  • A subject guide to data on industrial, business, social, educational, financial, and other topics for the United States and internationally
Numbering (note)
  • Eighth ed.- issued in parts.
Call Number
JLM 77-1169
ISSN
0585-198X
LCCN
84649356
OCLC
  • 1487829
  • NYPG774798662-S
Title
Statistics sources.
Imprint
Detroit, Mich. : Gale Research Co., 1962-
Current Frequency
Irregular
Numbering
Eighth ed.- issued in parts.
Added Author
Wasserman, Paul.
Gale Research Company.
Research Call Number
JLM 77-1169
View in Legacy Catalog