Research Catalog
Boletín estadístico mensual.
- Title
- Boletín estadístico mensual.
- Author
- Banco Central de Costa Rica.
- Publication
- San José.
Items in the Library & Off-site
Filter by
Search by Year
24 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
v. 301-312, 1975 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 301-312, 1975 | Offsite | |
v. 289-300, 1974 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 289-300, 1974 | Offsite | |
v. 277-288, 1973 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 277-288, 1973 | Offsite | |
v. 265-276, 1972 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 265-276, 1972 | Offsite | |
v. 227-264, 1971 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 227-264, 1971 | Offsite | |
v. 217-226, 1968 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 217-226, 1968 | Offsite | |
v. 205-216, 1967 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 205-216, 1967 | Offsite | |
v. 193-204, 1966 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 193-204, 1966 | Offsite | |
v. 181-192, 1965 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 181-192, 1965 | Offsite | |
v. 169-180, 1964 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 169-180, 1964 | Offsite | |
v. 157-168, 1963 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 157-168, 1963 | Offsite | |
v. 145-156, 1962 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 145-156, 1962 | Offsite | |
v. 133-144, 1961 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 133-144, 1961 | Offsite | |
v. 121-132, 1960 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 121-132, 1960 | Offsite | |
v. 109-120, 1959 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 109-120, 1959 | Offsite | |
v. 97-108, 1958 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 97-108, 1958 | Offsite | |
v. 85-96, 1957 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 85-96, 1957 | Offsite | |
v. 73-84, 1956 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 73-84, 1956 | Offsite | |
v. 61-72, 1955 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 61-72, 1955 | Offsite | |
v. 49-60, 1954 | Text | Request in advance | THA (Banco Central de Costa Rica. Boletín estadístico mensual) v. 49-60, 1954 | Offsite |
Details
- Description
- 312 no. in 24 v.; 28 cm.
- Subjects
- Note
- Publication suspended Nov. 1968-Jan. 1971.
- Supersedes: Banco Nacional de Costa Rica, San José. Departamento Emisor. Resumen estadístico mensual (in Old Catalog)
- For later file which continues its numbering, see its Boletín estadístico.
- Call Number
- THA (Banco Central de Costa Rica. Boletín estadístico mensual)
- LCCN
- 53033724
- OCLC
- NYPG784209895-S
- Author
- Banco Central de Costa Rica.
- Title
- Boletín estadístico mensual.
- Imprint
- San José.
- Research Call Number
- THA (Banco Central de Costa Rica. Boletín estadístico mensual) Library has: no. 1-312; 1950-75.