Research Catalog
[Census enumeration district maps for Queens County, N.Y., 1910].
- Title
- [Census enumeration district maps for Queens County, N.Y., 1910].
- Publication
- [191-].
Items in the Library & Off-site
Filter by
13 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 9 (2.3.g) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 9 (2.3.g) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 7 (2.3.f) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 7 (2.3.f) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 6 (2.3.e) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 6 (2.3.e) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 5 (2.3.d) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 5 (2.3.d) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 4 (2.3.c) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 4 (2.3.c) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 2 (2.3.b) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 2 (2.3.b) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 15 (2.3.m) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 15 (2.3.m) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 14 (2.3.l) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 14 (2.3.l) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 13 (2.3.k) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 13 (2.3.k) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 12 (2.3.j) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 12 (2.3.j) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 11 (2.3.i) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 11 (2.3.i) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Sheet 10 (2.3.h) | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 Sheet 10 (2.3.h) | Schwarzman Building - Milstein Division Reference Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | INDEX | Cartographic | No restrictions | *R-USLHG IRM++ (Queens Borough) 86-1355 INDEX | Schwarzman Building - Milstein Division Reference Room 121 |
Details
- Additional Authors
- Description
- 15 sheet maps; 26 x 60 cm. - 60 x 115 cm.
- Subject
- Note
- Photocopies of originals in the U.S. National Archives.
- Maps of Queens assembly districts 1-4, originally issued by the Board of Elections, New York City, in 1909 or 1914; annotated with 1910 census enumeration districts.
- Contents
- 1st Assembly Dist.: map 1. 1145-1176 [1909 ed.] -- map 2. 1145-1176 -- 2nd Assembly Dist.: map 3. 1177-1206 [1909 ed.] -- map 4. 1177-1196 -- map 5. 1197-1199 -- map 6. 1200-1201, 1252 -- map 7. 1201-1206 -- 3rd Assembly Dist.: map 8. 1207-1248 [1909 ed.] -- map 9. 1207-1239 -- map 10. 1240-1244 -- map 11. 1245-1251 -- 4th Assembly Dist.: map 12. 1253-1268 -- map 13. 1269-1274 -- map 14. 1275-1280 -- map 15. 1281-1283.
- Call Number
- *R-USLHG IRM++ (Queens Borough) 86-1355 (Map case)
- OCLC
- NYPG86-M271
- Title
- [Census enumeration district maps for Queens County, N.Y., 1910].
- Imprint
- [191-].
- Local Subject
- Census districts -- Queens (New York, N.Y.)
- Added Author
- New York (N.Y.). Board of Elections.National Archives (U.S.)
- Research Call Number
- *R-USLHG IRM++ (Queens Borough) 86-1355 (Map case)