Research Catalog

Rapport d'activité.

Title
Rapport d'activité.
Author
Institut d'émission d'outre-mer (France)
Publication
[Paris] Institut d'émission d'outre-mer.

Items in the Library & Off-site

Filter by

Search by Year

9 Items

StatusVol/DateFormatAccessCall NumberItem Location
(1989)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1989)Offsite
(1987)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1987)Offsite
(1986)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1986)Offsite
(1985)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1985)Offsite
(1975)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1975)Offsite
(1974)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1974)Offsite
(1973)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1973)Offsite
(1972)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1972)Offsite
(1969-70)TextRequest in advance JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989. (1969-70)Offsite

Details

Publication Date
-1989.
Description
v. ill.; 28-31 cm.
Subjects
Numbering (note)
  • Vols. for 1973-<1975> issued in parts: Généralités; Îles Saint-Pierre-et-Miquelon; Îles Wallis et Futuna; Nouvelle-Calédonie; Nouvelles-Hébrides; Polynésie française; 1985-1989 issued in parts: Généralités; Nouvelle Caledonie; Wallis et Futuna; Polynesia Française; Mayotte.
Call Number
JLM 71-147
LCCN
80649003
OCLC
NYPG87-S8428
Author
Institut d'émission d'outre-mer (France)
Title
Rapport d'activité.
Imprint
[Paris] Institut d'émission d'outre-mer.
Current Frequency
Annual
Numbering
Vols. for 1973-<1975> issued in parts: Généralités; Îles Saint-Pierre-et-Miquelon; Îles Wallis et Futuna; Nouvelle-Calédonie; Nouvelles-Hébrides; Polynésie française; 1985-1989 issued in parts: Généralités; Nouvelle Caledonie; Wallis et Futuna; Polynesia Française; Mayotte.
Continued By
c2as Institut d'émission d'outre-mer (France). Rapport annuel
Research Call Number
JLM 71-147 Library has: 1969-1970, 1972-1975, 1985-1987, 1989.
View in Legacy Catalog