Research Catalog

Census of India, 1981.

Title
Census of India, 1981. Series 28, Delhi.
Publication
Delhi : Controller of Publications, [1983]-

Items in the Library & Off-site

Filter by

Search by Year

9 Items

StatusVol/DateFormatAccessCall NumberItem Location
Ser. 28, pt. 10C(1) (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 10C(1) (1981)Offsite
Ser. 28, pt. 12 (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 12 (1981)Offsite
Ser. 28, pt. 13A/B (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 13A/B (1981)Offsite
Ser. 28, pt. 2A-2B (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 2A-2B (1981)Offsite
Ser. 28, pt. 3A-B and 4A (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 3A-B and 4A (1981)Offsite
Ser. 28, pt. 5A-B (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 5A-B (1981)Offsite
Ser. 28, pt. 6A-B (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 6A-B (1981)Offsite
Ser. 28, pt. 7 (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 7 (1981)Offsite
Ser. 28, pt. 8A-B (1981)TextRequest in advance JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only Ser. 28, pt. 8A-B (1981)Offsite

Holdings

Details

Additional Authors
India. Director of Census Operations, Delhi.
Description
v. in : ill., maps; 30-31 cm.
Subjects
Note
  • Issued by V.K. Bhalla, Director of Census Operations, Delhi.
Contents
pt. 2A. General population tables and pt. 2B. Primary census abstract -- pt. 3A-B. General economic tables, and pt. 4A. Social and cultural tables (1 v.) -- pt. 5A-B. Migration tables -- pt. 6A-B. Fertility tables -- pt. 7. Tables on houses and disabled population -- pt. 8A-B. Household tables -- pt. 10C. Survey report on village: [no. 1] Singhu. [no. 2] Jhatikra -- pt. 12. Census atlas -- pt. 13A-B. Village & town directory. Village & townwise primary census abstract : [no. 1] Delhi.
Call Number
JLN 88-73
OCLC
NYPG88-B56325
Title
Census of India, 1981. Series 28, Delhi.
Imprint
Delhi : Controller of Publications, [1983]-
Added Author
India. Director of Census Operations, Delhi.
Research Call Number
JLN 88-73 Library has: Pt. 2-3, 4A, 5A-B; pt. 7-8; pt. 10C (no. 1-2); pt. 12; pt. 13A-B (no. 1) only
View in Legacy Catalog