Research Catalog
Anuario estadístico del Estado de Guerrero.
- Title
- Anuario estadístico del Estado de Guerrero.
- Publication
- Aguascalientes, Ags. [Mexico] : Instituto Nacional de Estadística, Geografía e Informática ; [Chilpancingo de los Bravos, Mexico] : Gobierno del Estado de Guerrero
Items in the Library & Off-site
Filter by
Search by Year
29 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | No. 1-2 (2006) | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2015 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2014 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2013 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2012 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2011 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2010 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2009 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2008 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2007 | Text | Use in library | JBM 92-404 | Schwarzman Building - Main Reading Room 315 |
2006:t. 2 | Text | Request in advance | JBM 92-404 2006:t. 2 | Offsite | |
2006:t. 1 | Text | Request in advance | JBM 92-404 2006:t. 1 | Offsite | |
2005 | Text | Request in advance | JBM 92-404 2005 | Offsite | |
2003 | Text | Request in advance | JBM 92-404 2003 | Offsite | |
2002 | Text | Request in advance | JBM 92-404 2002 | Offsite | |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 1999 | Text | Use in library | JBM 92-404 1999 | Schwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 1998 | Text | Use in library | JBM 92-404 1998 | Schwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 1997 | Text | Use in library | JBM 92-404 1997 | Schwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 1996 | Text | Use in library | JBM 92-404 1996 | Schwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 1995 | Text | Use in library | JBM 92-404 1995 | Schwarzman Building - General Research Room 315 |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- SIBL
- Call Number
- JBM 92-404
- Library Has
- [Bound vols. - Delivery Desk]1995-1999,2002-2003,2005-
Details
- Additional Authors
- Description
- v. : ill.; 28 cm.
- Subject
- Note
- Description based on: 1988.
- Call Number
- JBM 92-404
- LCCN
- 91661611
- OCLC
- NYPG92-S1927
- Title
- Anuario estadístico del Estado de Guerrero.
- Imprint
- Aguascalientes, Ags. [Mexico] : Instituto Nacional de Estadística, Geografía e Informática ; [Chilpancingo de los Bravos, Mexico] : Gobierno del Estado de Guerrero,
- Current Frequency
- Annual
- Added Author
- Instituto Nacional de Estadística, Geografía e Informática (Mexico)Guerrero (Mexico : State)
- Research Call Number
- JBM 92-404 Library has: 1988-