Research Catalog
Sourcebook of criminal justice statistics.
- Title
- Sourcebook of criminal justice statistics.
- Publication
- Washington, D.C. : U.S. Dept. of Justice, Bureau of Justice Statistics : For sale by the Supt. of Docs., U.S. G.P.O.
Items in the Library & Off-site
Filter by
Search by Year
41 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 2003 | Text | Use in library | Pub. Cat. HV7245 .N37b [Latest edition] | Schwarzman Building - Main Reading Room 315 |
Not available - Please for assistance. | 2003 | Text | No restrictions | Pub. Cat. HV7245 .N37b 2003 | Schwarzman Building - Public Catalog Room 315 |
Not available - Please for assistance. | 2002 | Text | Use in library | Pub. Cat. HV7245 .N37b [Latest edition] | Schwarzman Building - Main Reading Room 315 |
2002 | Text | Request in advance | JFM 94-404 2002 | Offsite | |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 2001 | Text | Use in library | Pub. Cat. HV7245 .N37b [Latest edition] | Schwarzman Building - Main Reading Room 315 |
2001 | Text | Request in advance | JFM 94-404 2001 | Offsite | |
Not available - Please for assistance. | 1999 | Text | Use in library | Pub. Cat. HV7245 .N37b [Latest edition] | Schwarzman Building - Main Reading Room 315 |
1999 | Text | Request in advance | JFM 94-404 1999 | Offsite | |
1998 | Text | Request in advance | JFM 94-404 1998 | Offsite | |
1997 | Text | Request in advance | JFM 94-404 1997 | Offsite | |
1996 | Text | Request in advance | JFM 94-404 1996 | Offsite | |
1995 | Text | Request in advance | JFM 94-404 1995 | Offsite | |
1994 | Text | Request in advance | JFM 94-404 1994 | Offsite | |
1993 | Text | Request in advance | JFM 94-404 1993 | Offsite | |
1992 | Text | Request in advance | JFM 94-404 1992 | Offsite | |
1991 | Text | Request in advance | JFM 94-404 1991 | Offsite | |
1990 | Text | Request in advance | JFM 94-404 1990 | Offsite | |
1989 | Text | Request in advance | JFM 94-404 1989 | Offsite | |
1988 | Text | Request in advance | JFM 94-404 1988 | Offsite | |
1987 | Text | Request in advance | JFM 94-404 1987 | Offsite |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Call Number
- Pub. Cat. HV7245 .N37b [Latest edition]
- Library Has
- [JFM 94-404] 1973-1999, 2002-
Details
- Additional Authors
- Publication Date
- 1973-
- Description
- v. : ill.; 29 cm.
- Alternative Title
- Sourcebook of criminal justice statistics
- Subjects
- Note
- Vols. for <19 >-1981 supported by a grant awarded to the Criminal Justice Research Center; 1982- supported by a grant awarded to the Michael J. Hindelang Criminal Justice Research Center.
- Vols. for 1973-1980 compiled by M. J. Hindelang [and others].
- Issued By (note)
- Vols. for <19 -1979> issued by: the National Criminal Justice Information and Statistics Service; <1991>- , by: the Bureau of Justice Statistics.
- Call Number
- HV7245
- ISSN
- 0360-3431
- LCCN
- 74601963 //r762
- OCLC
- NYPG764066859-S
- Title
- Sourcebook of criminal justice statistics.
- Imprint
- Washington, D.C. : U.S. Dept. of Justice, Bureau of Justice Statistics : For sale by the Supt. of Docs., U.S. G.P.O.,
- Current Frequency
- Annual
- Issued By
- Vols. for <19 -1979> issued by: the National Criminal Justice Information and Statistics Service; <1991>- , by: the Bureau of Justice Statistics.
- Added Author
- Hindelang, Michael J.Criminal Justice Research Center.Michael J. Hindelang Criminal Justice Research Center.United States. National Criminal Justice Information and Statistics Service.United States. Bureau of Justice Statistics.
- Gpo Item No.
- 0968-H-06
- Sudoc No.
- J 1.42/3:SD-SB-J 26.10:SD-SB-J 29.9:SD-SB-J 29.9/6:
- Research Call Number
- Pub. Cat. HV7245 .N37b Latest ed.JFM 94-404 Library has: 1973-