Research Catalog

Index number of wholesale prices in India.

Title
Index number of wholesale prices in India.
Publication
Delhi.

Items in the Library & Off-site

Filter by

Search by Year

12 Items

StatusVol/DateFormatAccessCall NumberItem Location
v. 11-12, 1959-Mar. 1960TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 11-12, 1959-Mar. 1960Offsite
v. 10, 1958TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 10, 1958Offsite
v. 9, 1957TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 9, 1957Offsite
v. 8, 1956TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 8, 1956Offsite
v. 7, 1955TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 7, 1955Offsite
v. 6, July-Dec. 1954TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 6, July-Dec. 1954Offsite
v. 6, Jan.-June 1954TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 6, Jan.-June 1954Offsite
v. 5, 1953TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 5, 1953Offsite
v. 4, 1952TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 4, 1952Offsite
v. 3, 1951TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 3, 1951Offsite
v. 2, 1950TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 2, 1950Offsite
v. 1, 1949TextRequest in advance TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960). v. 1, 1949Offsite

Details

Publication Date
v. 1-12, no. 13; May 14, 1949-Mar. 26, 1960.
Description
v.; 25 cm.
Subject
  • Wholesale price indexes > India > Periodicals
  • Prices > India > Periodicals
  • Wholesale trade > India > Statistics > Periodicals
Note
  • Base: year ended Aug. 1939=100.
Linking Entry (note)
  • Continued by publication of the same title called Revised series, which has year ended Mar. 1953=100 as its base.
Call Number
TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India)
LCCN
55022721
OCLC
  • 30393159
  • NYPG94-S4201
Title
Index number of wholesale prices in India.
Imprint
Delhi.
Current Frequency
Weekly
Linking Entry
Continued by publication of the same title called Revised series, which has year ended Mar. 1953=100 as its base.
Continued By
Index number of wholesale prices in India. Revised series
Research Call Number
TFA (India. Economic Adviser, Office of the. Index number of wholesale prices in India) Library has: Vol. 1, no. 1 (May 14, 1949)-v. 3, no. 1 (Jan. 6, 1951), v. 3, no. 3 (Jan. 20, 1951)-v. 10, no. 16 (Apr. 14, 1958), v. 10, no. 19 (May 10, 1958)-v. 12, no. 13 (Mar. 26, 1960).
View in Legacy Catalog