Research Catalog
Comptroller's monthly statement.
- Title
- Comptroller's monthly statement.
- Publication
- New York [s.n.] -1920.
Items in the Library & Off-site
Filter by
Search by Year
26 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
1920 | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1920 | Offsite | |
1919 | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1919 | Offsite | |
1918 (Sept.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1918 (Sept.) | Offsite | |
1918 (June) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1918 (June) | Offsite | |
1918 (Jan.-Apr.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1918 (Jan.-Apr.) | Offsite | |
1918 (Dec.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1918 (Dec.) | Offsite | |
1917 (Sept.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Sept.) | Offsite | |
1917 (Oct.-Nov.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Oct.-Nov.) | Offsite | |
1917 (Mar.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Mar.) | Offsite | |
1917 (June) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (June) | Offsite | |
1917 (July-Aug.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (July-Aug.) | Offsite | |
1917 (Jan.-Feb.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Jan.-Feb.) | Offsite | |
1917 (Dec.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Dec.) | Offsite | |
1917 (Apr.-May) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1917 (Apr.-May) | Offsite | |
1916 (Oct.-Dec.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1916 (Oct.-Dec.) | Offsite | |
1916 (July-Sept.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1916 (July-Sept.) | Offsite | |
1916 (Jan.-June) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1916 (Jan.-June) | Offsite | |
1915 (July-Dec.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1915 (July-Dec.) | Offsite | |
1915 (Jan.-June) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1915 (Jan.-June) | Offsite | |
1914 (July-Dec.) | Text | Request in advance | *SYA (New York (City). Finance Department. Comptroller's monthly statement) 1914 (July-Dec.) | Offsite |
Details
- Additional Authors
- New York (N.Y.). Department of Finance.
- Publication Date
- -Dec. 1920.
- Description
- v.; 23-27 cm.
- Uniform Title
- Comptroller's monthly statement (New York, N.Y.)
- Alternative Title
- Financial summary 1913-1920
- Former Title
- Quarterly statements 1909
- Tables and statements 1910
- Business of New York City. Where the city gets its money 1911
- Financial summary 1912
- Comptroller's monthly report 1913-1920
- Subject
- Note
- Description based on: April/June 1909.
- 1913-1920 have cover-title: Financial summary.
- Call Number
- *SYA (New York (City). Finance Department. Comptroller's monthly statement)
- OCLC
- NYPG94-S5006
- Title
- Comptroller's monthly statement.
- Imprint
- New York [s.n.] -1920.
- Current Frequency
- Monthly (each issue cumulating the statistics from the beginning of the year)
- Former Frequency
- Quarterly, <-1909>, 1913Annual, 1910-1912
- Added Author
- New York (N.Y.). Department of Finance.
- Cover Title
- Financial summary 1913-1920
- Research Call Number
- *SYA (New York (City). Finance Department. Comptroller's monthly statement) Library has: Apr./June 1909-Dec. 1920 (incomplete).