Research Catalog
Boletín oficial
- Title
- Boletín oficial [microform].
- Author
- Bolsa de Comercio de Buenos Aires.
- Publication
- Buenos Aires, 19
Items in the Library & Off-site
Filter by
Search by Year
243 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
v. 66 July 10-17, 1967 | Text | Request in advance | M-10 9100 v. 66 July 10-17, 1967 | Offsite | |
v. 65-66 June 26-July 3, 1967 | Text | Request in advance | M-10 9100 v. 65-66 June 26-July 3, 1967 | Offsite | |
v. 65 May 8-15, 1967 | Text | Request in advance | M-10 9100 v. 65 May 8-15, 1967 | Offsite | |
v. 65 May 22-29, 1967 | Text | Request in advance | M-10 9100 v. 65 May 22-29, 1967 | Offsite | |
v. 65 June 5-19, 1967 | Text | Request in advance | M-10 9100 v. 65 June 5-19, 1967 | Offsite | |
v. 65 Apr. 24-May 1, 1967 | Text | Request in advance | M-10 9100 v. 65 Apr. 24-May 1, 1967 | Offsite | |
v. 65 Apr. 10-17, 1967 | Text | Request in advance | M-10 9100 v. 65 Apr. 10-17, 1967 | Offsite | |
v. 64-65 Mar. 27-Apr. 3, 1967 | Text | Request in advance | M-10 9100 v. 64-65 Mar. 27-Apr. 3, 1967 | Offsite | |
v. 64 Mar. 6-20, 1967 | Text | Request in advance | M-10 9100 v. 64 Mar. 6-20, 1967 | Offsite | |
v. 64 Jan. 30-Feb. 6, 1967 | Text | Request in advance | M-10 9100 v. 64 Jan. 30-Feb. 6, 1967 | Offsite | |
v. 64 Jan. 2-9, 1967 | Text | Request in advance | M-10 9100 v. 64 Jan. 2-9, 1967 | Offsite | |
v. 64 Jan. 16-23, 1967 | Text | Request in advance | M-10 9100 v. 64 Jan. 16-23, 1967 | Offsite | |
v. 64 Feb. 13-27, 1967 | Text | Request in advance | M-10 9100 v. 64 Feb. 13-27, 1967 | Offsite | |
v. 63 Oct. 31-Nov. 7, 1966 | Text | Request in advance | M-10 9100 v. 63 Oct. 31-Nov. 7, 1966 | Offsite | |
v. 63 Oct. 17-24, 1966 | Text | Request in advance | M-10 9100 v. 63 Oct. 17-24, 1966 | Offsite | |
v. 63 Nov. 28-Dec. 5, 1966 | Text | Request in advance | M-10 9100 v. 63 Nov. 28-Dec. 5, 1966 | Offsite | |
v. 63 Nov. 14-21, 1966 | Text | Request in advance | M-10 9100 v. 63 Nov. 14-21, 1966 | Offsite | |
v. 63 Dec. 12-26, 1966 | Text | Request in advance | M-10 9100 v. 63 Dec. 12-26, 1966 | Offsite | |
v. 62 Sept. 5-12, 1966 | Text | Request in advance | M-10 9100 v. 62 Sept. 5-12, 1966 | Offsite | |
v. 62 Sept. 19-26, 1966 | Text | Request in advance | M-10 9100 v. 62 Sept. 19-26, 1966 | Offsite |
Details
- Description
- v. tables, diagrs.; 27 cm.
- Alternative Title
- Boletín Oct. 1944-
- Boletín informativo del Instituto de estudios económicos, jurídicos y sociales
- Subject
- Note
- Description based on: año 6, no. 247 (1910).
- Numbering (note)
- Año 19-61 also called Tomo 39-277.
- Supplement (note)
- Issues for Dec. 1939-Oct. 1941 have separately paged suppl.: Boletín informativo del Instituto de estudios económicos, jurídicos y sociales, v. 1-v. 3, no. 10.
- Reproduction (note)
- Microfilm.
- Call Number
- *ZAN-T1257
- LCCN
- sn 94087375
- OCLC
- 32364099
- Author
- Bolsa de Comercio de Buenos Aires.
- Title
- Boletín oficial [microform].
- Imprint
- Buenos Aires, 19
- Current Frequency
- Weekly
- Numbering
- Año 19-61 also called Tomo 39-277.
- Supplement
- Issues for Dec. 1939-Oct. 1941 have separately paged suppl.: Boletín informativo del Instituto de estudios económicos, jurídicos y sociales, v. 1-v. 3, no. 10.
- Reproduction
- Microfilm. año 6, no. 247-año 45, no. 2327 (1910-1949):[Gaps] New York : New York Public Library, [19--] 39 microfilm reels ; 35 mm. (MN *ZZAN-5066)
- Added Title
- Boletín informativo del Instituto de estudios económicos, jurídicos y sociales
- Continued By
- Bolsa
- Other Form:
- Original (DLC) 45025268
- Research Call Number
- *ZAN-T1257 [Microfilm] Library has: Año 6, no. 247 (1910)-año 45, no. 2327 (1949).M-10 9100 [Text] Library has: Apr. 25, 1960-año 61 (Dec. 11, 1967).