Research Catalog

Bulgarian foreign trade.

Title
Bulgarian foreign trade.
Author
Bulgaria. ︠T︡Sentralno statistichesko upravlenie.
Publication
Washington.

Items in the Library & Off-site

Filter by

Search by Year

23 Items

StatusVol/DateFormatAccessCall NumberItem Location
1987TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1987Offsite
1986TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1986Offsite
1985TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1985Offsite
1984TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1984Offsite
1983TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1983Offsite
1982TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1982Offsite
1980-81TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1980-81Offsite
1978-79TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1978-79Offsite
1976-77TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1976-77Offsite
1974-75TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1974-75Offsite
1972-73TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1972-73Offsite
1970-71TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1970-71Offsite
1968-69TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1968-69Offsite
1967TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1967Offsite
1966TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1966Offsite
1965TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1965Offsite
1964TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1964Offsite
1962-63TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1962-63Offsite
1961TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1961Offsite
1959-60TextRequest in advance TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)|zLibrary has: 1955/57. 1959-60Offsite

Details

Additional Authors
United States. Joint Publications Research Service.
Publication Date
1955/57-
Description
v.; 27 cm.
Series Statement
United States. Joint Publications Research Service. JPRS 8033, etc.
Subject
Commerce > Bulgaria
Call Number
TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade)
OCLC
33908356
Author
Bulgaria. ︠T︡Sentralno statistichesko upravlenie.
Title
Bulgarian foreign trade.
Imprint
Washington.
Series
United States. Joint Publications Research Service. JPRS 8033, etc.
Added Author
United States. Joint Publications Research Service.
Translation Of:
Bulgaria. TSentralno statistichesko upravlenie. Vŭnshna tŭrgoviya na Narodna Republika Bŭlgariya
Research Call Number
TLG (Bulgaria. Tzentralno statistichesko upravlenie. Bulgarian foreign trade) Library has: 1955/57.
N-10 433
View in Legacy Catalog