Research Catalog
World statistics pocketbook
- Title
- World statistics pocketbook / Department for Economic and Social Information and Policy Analysis, Statistical Division.
- Publication
- New York : United Nations, 1995-
Items in the Library & Off-site
Filter by
Search by Year
27 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
2023 | Text | Request in advance | JFK 99-484 2023 | Offsite | |
2022 | Text | Request in advance | JFK 99-484 2022 | Offsite | |
2021 | Text | Request in advance | JFK 99-484 2021 | Offsite | |
2020 | Text | Request in advance | JFK 99-484 2020 | Offsite | |
2019 | Text | Request in advance | JFK 99-484 2019 | Offsite | |
2018 | Text | Request in advance | JFK 99-484 2018 | Offsite | |
2017 | Text | Request in advance | JFK 99-484 2017 | Offsite | |
2016 | Text | Request in advance | JFK 99-484 2016 | Offsite | |
2015 | Text | Request in advance | JFK 99-484 2015 | Offsite | |
2014 | Text | Request in advance | JFK 99-484 2014 | Offsite | |
2013 | Text | Request in advance | JFK 99-484 2013 | Offsite | |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | 2011 | Text | Use in library | JFK 99-484 2011 | Schwarzman Building - General Research Room 315 |
2009 | Text | Request in advance | JFK 99-484 2009 | Offsite | |
2008 | Text | Request in advance | JFK 99-484 2008 | Offsite | |
2007 | Text | Request in advance | JFK 99-484 2007 | Offsite | |
2006 | Text | Request in advance | JFK 99-484 2006 | Offsite | |
2005 | Text | Request in advance | JFK 99-484 2005 | Offsite | |
2004 | Text | Request in advance | JFK 99-484 2004 | Offsite | |
2003 | Text | Request in advance | JFK 99-484 2003 | Offsite | |
2002 | Text | Request in advance | JFK 99-484 2002 | Offsite |
Holdings
- Location
- Offsite
- Format
- COPY for GRD
- Call Number
- JFK 99-484
- Library Has
- 1996-2009,2011,2013-2016-
- 2022
Details
- Additional Authors
- United Nations. Statistical Division.
- Publication Date
- 1995-
- Description
- v.; 22 cm.
- Series Statement
- 1995: World statistics in brief. Series V
- Series V / Department for Economic and Social Information and Policy Analysis, Statistics Division
- Uniform Title
- World statistics in brief. Series V.
- Subject
- Numbering (note)
- Issues for 1995- called: 15th-
- Issued By (note)
- Issued by the department's Statistics Division, 1997-
- Call Number
- JFK 99-484
- LCCN
- 97652327
- OCLC
- 34486598
- Title
- World statistics pocketbook / Department for Economic and Social Information and Policy Analysis, Statistical Division.
- Imprint
- New York : United Nations, 1995-
- Series
- 1995: World statistics in brief. Series VSeries V / Department for Economic and Social Information and Policy Analysis, Statistics DivisionWorld statistics in brief. Series V.
- Numbering
- Issues for 1995- called: 15th-
- Issued By
- Issued by the department's Statistics Division, 1997-
- Added Author
- United Nations. Statistical Division.
- Continues
- World statistics in brief
- Research Call Number
- JFK 99-484