Research Catalog
Boletim estatístico. Statistical bulletin.
- Title
- Boletim estatístico. Statistical bulletin.
- Author
- Banco do Brasil.
- Publication
- Rio de Janeiro.
Items in the Library & Off-site
Filter by
Search by Year
5 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
no. 22-23 (Oct. 1945-Oct. 1946) | Text | Request in advance | THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico) no. 22-23 (Oct. 1945-Oct. 1946) | Offsite | |
v. 21-25 (Oct. 1944-Oct. 1948) | Text | Request in advance | THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico) v. 21-25 (Oct. 1944-Oct. 1948) | Offsite | |
no. 15-20 (Jan. 1939-Nov. 1943) | Text | Request in advance | THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico) no. 15-20 (Jan. 1939-Nov. 1943) | Offsite | |
no. 9-14 (Jan. 1937-Sept. 1938) | Text | Request in advance | THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico) no. 9-14 (Jan. 1937-Sept. 1938) | Offsite | |
no. 1-8 (Jan. 1935-Sept. 1936) | Text | Request in advance | THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico) no. 1-8 (Jan. 1935-Sept. 1936) | Offsite |
Details
- Publication Date
- n.⁰ 1- jan. 1935-
- Description
- v. diagrs., tables.; 25 cm.
- Alternative Title
- Statistical bulletin
- Subjects
- Note
- No. 1-7 omit English title.
- Issued By (note)
- No. 1- issued by the bank's Departamento (called Secção in 1935-42) de Estatistica e Estudos Economicos.
- Call Number
- THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico)
- LCCN
- 41039140
- OCLC
- 6024692
- Author
- Banco do Brasil.
- Title
- Boletim estatístico. Statistical bulletin.
- Imprint
- Rio de Janeiro.
- Current Frequency
- Annual, 1940-
- Former Frequency
- Irregular, 1935-39
- Issued By
- No. 1- issued by the bank's Departamento (called Secção in 1935-42) de Estatistica e Estudos Economicos.
- Research Call Number
- THA (Banco do Brasil, Rio de Janeiro. Boletim estatistico)