Research Catalog
Census of India, 2001.
- Title
- Census of India, 2001. Series 33, Kerala / [compiled by] Sheela Thomas = Bhārata kī janagaṇana, 2001. Sr̥ṅkhalā 33, Kerala.
- Publication
- Delhi : Controller of Publications, 2004-
Items in the Library & Off-site
Filter by
23 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
pt. 12, v. 12 Wayanad | Text | Request in advance | JBM 09-58 pt. 12, v. 12 Wayanad | Offsite | |
pt. 12, v. 11 Kasaragod | Text | Request in advance | JBM 09-58 pt. 12, v. 11 Kasaragod | Offsite | |
pt. 12, v. 10 Ernakulam | Text | Request in advance | JBM 09-58 pt. 12, v. 10 Ernakulam | Offsite | |
Not available - Please for assistance. | No. 10 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 9 Kottayam | Text | Request in advance | JBM 09-58 pt. 12, v. 9 Kottayam | Offsite | |
Not available - Please for assistance. | No. 9 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 8 Pathanamthitta | Text | Request in advance | JBM 09-58 pt. 12, v. 8 Pathanamthitta | Offsite | |
Not available - Please for assistance. | No. 8 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 7 Thiruvananthapuram | Text | Request in advance | JBM 09-58 pt. 12, v. 7 Thiruvananthapuram | Offsite | |
Not available - Please for assistance. | No. 7 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 6 Idukki | Text | Request in advance | JBM 09-58 pt. 12, v. 6 Idukki | Offsite | |
Not available - Please for assistance. | No. 6 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 5 Thrissur | Text | Request in advance | JBM 09-58 pt. 12, v. 5 Thrissur | Offsite | |
Not available - Please for assistance. | No. 5 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 4 Alappuzha | Text | Request in advance | JBM 09-58 pt. 12, v. 4 Alappuzha | Offsite | |
Not available - Please for assistance. | No. 4 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 3 Kollam | Text | Request in advance | JBM 09-58 pt. 12, v. 3 Kollam | Offsite | |
Not available - Please for assistance. | No. 3 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
pt. 12, v. 2 Kannur | Text | Request in advance | JBM 09-58 pt. 12, v. 2 Kannur | Offsite | |
Not available - Please for assistance. | No. 2 | Text | Use in library | JBM 09-58 Library has: Pt. 3 | Schwarzman Building - Main Reading Room 315 |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call Number
- JBM 09-58 Library has: Pt. 3
Details
- Additional Authors
- Description
- v. : ill., col. map; 29 cm.
- Alternative Title
- Bhārata kī janagaṇana, 2001. Sr̥ṅkhalā 33, Kerala
- District census handbook
- Subjects
- Note
- Pt. 2- lacks statement of responsibility.
- "PRG-254 (KERALA)/750-2004 (DSK-II)"--Pt. 1, p. 4 of cover.
- Chiefly statistical tables.
- Language (note)
- English and Hindi.
- Contents
- Part [1]. Tables on houses, household amenities, and assets = makānoṃ, parivāroṃ ko upalabdha suvidhāoṃ, tathā parisampatti sambandhita sāraniyām̐ -- pt. [2]. Primary census abstract = Prāthamika janagaṇanā sāra. A-series tables (A-5. Total population; A-6. Institutional population; A-7. Houseless population; A-8. Scheduled castes population; A-9. Scheduled tribes population) -- pt. [3]. Final population totals : state, district, taluk and town -- pt. [4]. Final population totals (supplement) -- pt. 12. District census handbook, A & B. Village & town directory and village & town primary census abstract: v. 1. Kozhikode. v. 2. Kannur. v. 3. Kollam. v. 4. Alappuzha. v. 5. Thrissur. v. 6. Idukki v. 7. Thiruvananthapuram. v. 8 Pathanamthitta. v. 10. Ernakulam. v. 11. Kasaragod. 12. Wayanad.
- Call Number
- JBM 09-58
- LCCN
- 2005310307
- OCLC
- 61162626
- Author
- Delhi : Controller of Publications, 2004-
- Title
- Census of India, 2001. Series 33, Kerala / [compiled by] Sheela Thomas = Bhārata kī janagaṇana, 2001. Sr̥ṅkhalā 33, Kerala.
- Language
- English and Hindi.
- Added Author
- Thomas, Sheela.India. Director of Census Operations, Kerala.
- Research Call Number
- JBM 09-58