Research Catalog
Population schedules of the first census of the United States, 1790
- Title
- Population schedules of the first census of the United States, 1790 [microform].
- Author
- United States. Census Office. 1st census, 1790.
- Publication
- Washington, D.C. : National Archives and Records Service, 1965.
Items in the Library & Off-site
Filter by
11 Items
Status | Container | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 11: South carolina | Mixed material | Use in library | *ZI-133 Reel 11: South carolina | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 10: South Island | Mixed material | Use in library | *ZI-133 Reel 10: South Island | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 9: Pennsylvania | Mixed material | Use in library | *ZI-133 Reel 9: Pennsylvania | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 8: Pennsylvania | Mixed material | Use in library | *ZI-133 Reel 8: Pennsylvania | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 7: North Carolina | Mixed material | Use in library | *ZI-133 Reel 7: North Carolina | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 6: New York | Mixed material | Use in library | *ZI-133 Reel 6: New York | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 5: New Hampshire | Mixed material | Use in library | *ZI-133 Reel 5: New Hampshire | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 4: Massachusetts | Mixed material | Use in library | *ZI-133 Reel 4: Massachusetts | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 2: Maine | Mixed material | Use in library | *ZI-133 Reel 2: Maine | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 1: Connecticut | Mixed material | Use in library | *ZI-133 Reel 1: Connecticut | Schwarzman Building - Milstein Division Room 121 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Reel 12: Vermont | Mixed material | Use in library | *ZI-133 Reel 12: Vermont | Schwarzman Building - Milstein Division Room 121 |
Details
- Additional Authors
- United States. National Archives and Records Service.
- Description
- 12 microfilm reels; 35 mm
- Uniform Title
- Census of population (1790)
- Alternative Title
- Census of population (1790)
- First census of the United States, 1790
- Subjects
- Genre/Form
- Census data.
- Statistics.
- Note
- Also known as: First census of the United States, 1790.
- National Archives and Records Service microfilm publication no. M637, reels 1 thru 12.
- Contents
- Reel 1. Connecticut--reel 2. Maine--reel 3. Maryland--reel 4. Massachusetts--reel 5. New Hampshire--reel 6. New York--reel 7. North Carolina--reel 8. Pennsylvania--reel 9. Pennsylvania--10. Rhode Island--reel 11. South Carolina--reel 12. Vermont.
- Call Number
- *ZI-133
- OCLC
- 10006940
- Author
- United States. Census Office. 1st census, 1790.
- Title
- Population schedules of the first census of the United States, 1790 [microform].
- Imprint
- Washington, D.C. : National Archives and Records Service, 1965.
- Chronological Term
- 1790
- Added Author
- United States. National Archives and Records Service.
- Research Call Number
- *ZI-133 [Microfilm]