Research Catalog
Atlas on houses, household amenities and assets
- Title
- Atlas on houses, household amenities and assets / technical direction, A. P. Singh ; general guidance, Deepak Rastogi ; overall direction, C. Chandramouli.
- Author
- India. Office of the Registrar General & Census Commissioner, cartographer. http://id.loc.gov/vocabulary/relators/ctg
- Publication
- [New Delhi] : Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, [2013]
Items in the Library & Off-site
Filter by
32 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
v.32 | Cartographic | Request in advance | G2281.E73 I5 2012g v.32 | Off-site | |
v.31 | Cartographic | Request in advance | G2281.E73 I5 2012g v.31 | Off-site | |
v.30 | Cartographic | Request in advance | G2281.E73 I5 2012g v.30 | Off-site | |
v.29 | Cartographic | Request in advance | G2281.E73 I5 2012g v.29 | Off-site | |
v.28 | Cartographic | Request in advance | G2281.E73 I5 2012g v.28 | Off-site | |
v.27 | Cartographic | Request in advance | G2281.E73 I5 2012g v.27 | Off-site | |
v.26 | Cartographic | Request in advance | G2281.E73 I5 2012g v.26 | Off-site | |
v.25 | Cartographic | Request in advance | G2281.E73 I5 2012g v.25 | Off-site | |
v.24 | Cartographic | Request in advance | G2281.E73 I5 2012g v.24 | Off-site | |
v.23 | Cartographic | Request in advance | G2281.E73 I5 2012g v.23 | Off-site | |
v.22 | Cartographic | Request in advance | G2281.E73 I5 2012g v.22 | Off-site | |
v.21 | Cartographic | Request in advance | G2281.E73 I5 2012g v.21 | Off-site | |
v.20 | Cartographic | Request in advance | G2281.E73 I5 2012g v.20 | Off-site | |
v.19 | Cartographic | Request in advance | G2281.E73 I5 2012g v.19 | Off-site | |
v.18 | Cartographic | Request in advance | G2281.E73 I5 2012g v.18 | Off-site | |
v.17 | Cartographic | Request in advance | G2281.E73 I5 2012g v.17 | Off-site | |
v.16 | Cartographic | Request in advance | G2281.E73 I5 2012g v.16 | Off-site | |
v.15 | Cartographic | Request in advance | G2281.E73 I5 2012g v.15 | Off-site | |
v.14 | Cartographic | Request in advance | G2281.E73 I5 2012g v.14 | Off-site | |
v.13 | Cartographic | Request in advance | G2281.E73 I5 2012g v.13 | Off-site |
Holdings
Details
- Additional Authors
- Description
- volumes : color illustrations, color maps; 29 cm
- Subject
- Genre/Form
- Maps.
- Note
- At head of title: Census of India, 2011.
- All volumes have names of Director of Census Operations and Directorate of Census Operations of respective states on cover.
- Includes statistical tables.
- Contents
- [1] Andhra Pradesh -- [2] Arunachal Pradesh -- [3] Andaman & Nicobar Islands, Daman & Diu, Dadra & Nagar Haveli and Lakshadweep -- [4] Bihar -- [5] Goa -- [6] Gujarat -- [7] Haryana -- [8] Himachal Pradesh -- [9] Jammu and Kashmir -- [10] Jharkhand -- [11] Karnataka -- [12] Kerala -- [13] Madhya Pradesh -- [14] Maharashtra -- [15] Manipur -- [16] Meghalaya -- [17] Mizoram -- [18] Nagaland -- [19] Odisha -- [20] Puducherry -- [21] Punjab -- [22] Rajasthan -- [23] Sikkim -- [24] Tamil Nadu -- [25] Tripura -- [26] Uttarakhand -- [27] Uttar Pradesh -- [28] West Bengal -- [29] Assam -- [30] Chandigarh -- [31] Chhattisgarh -- [32] NCT of Delhi
- LCCN
- 2013411688
- OCLC
- ocn872329872
- 872329872
- SCSB-5763449
- Owning Institutions
- Columbia University Libraries