Research Catalog

World investment directory.

Title
World investment directory.
Publication
New York : United Nations, ©1992-

Items in the Library & Off-site

Filter by

Search by Year

11 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.9:pt.1 (2004)TextRequest in advance HG4538 .W67 v.9:pt.1 (2004)Off-site
v.9:pt.2 (2004)TextRequest in advance HG4538 .W67 v.9:pt.2 (2004)Off-site
v.8 (2003)TextRequest in advance HG4538 .W67 v.8 (2003)Off-site
v.7:pt.1 (2000)TextRequest in advance HG4538 .W67 v.7:pt.1 (2000)Off-site
v.7:pt.2 (2000)TextRequest in advance HG4538 .W67 v.7:pt.2 (2000)Off-site
v.6 (1996)TextRequest in advance HG4538 .W67 v.6 (1996)Off-site
v.5 (1996)TextRequest in advance HG4538 .W67 v.5 (1996)Off-site
v.4 (1994)TextRequest in advance HG4538 .W67 v.4 (1994)Off-site
v.3 (1992)TextRequest in advance HG4538 .W67 v.3 (1992)Off-site
v.2 (1992)TextRequest in advance HG4538 .W67 v.2 (1992)Off-site
v.1 (1992)TextRequest in advance HG4538 .W67 v.1 (1992)Off-site

Holdings

Details

Additional Authors
  • Dunning, John H.
  • Centre on Transnational Corporations (United Nations)
Publication Date
1992, v. 1-
Description
volumes : illustrations; 28 cm
Alternative Title
  • World investment
  • Investment directory
Subjects
Note
  • "ST/CTC."
  • "E.92.II.A."
  • Some issues are accompanied by CD-ROM. <v. 8 "Central and Eastern Europe" 2003- >
Linking Entry (note)
  • Extends: Dunning, John H. IRM directory of statistics of international investment and production.
OCLC
  • ocm26066394
  • SCSB-2955704
Owning Institutions
Columbia University Libraries