Research Catalog
Monthly report
- Title
- Monthly report / National Bank of Hungary.
- Publication
- Budapest : The Bank, 1992-2002.
Items in the Library & Off-site
Filter by
Search by Year
33 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
2002:Jan.-Feb. | Text | Request in advance | HG3020.5.A7 M66 2002:Jan.-Feb. | Off-site | |
2002:Mar.-May | Text | Request in advance | HG3020.5.A7 M66 2002:Mar.-May | Off-site | |
2001:Jan.-Apr. | Text | Request in advance | HG3020.5.A7 M66 2001:Jan.-Apr. | Off-site | |
2001:May-Aug. | Text | Request in advance | HG3020.5.A7 M66 2001:May-Aug. | Off-site | |
2001:Sept.-Dec. | Text | Request in advance | HG3020.5.A7 M66 2001:Sept.-Dec. | Off-site | |
2000:Apr.-June | Text | Request in advance | HG3020.5.A7 M66 2000:Apr.-June | Off-site | |
2000:Jan.-Mar. | Text | Request in advance | HG3020.5.A7 M66 2000:Jan.-Mar. | Off-site | |
2000:July-Sept. | Text | Request in advance | HG3020.5.A7 M66 2000:July-Sept. | Off-site | |
2000:Oct.-Dec. | Text | Request in advance | HG3020.5.A7 M66 2000:Oct.-Dec. | Off-site | |
1999:Apr.-June | Text | Request in advance | HG3020.5.A7 M66 1999:Apr.-June | Off-site | |
1999:Jan.-Mar. | Text | Request in advance | HG3020.5.A7 M66 1999:Jan.-Mar. | Off-site | |
1999:July-Sept. | Text | Request in advance | HG3020.5.A7 M66 1999:July-Sept. | Off-site | |
1999:Oct.-Dec. | Text | Request in advance | HG3020.5.A7 M66 1999:Oct.-Dec. | Off-site | |
1998:Aug. | Text | Request in advance | HG3020.5.A7 M66 1998:Aug. | Off-site | |
1998:Jan.-Apr. | Text | Request in advance | HG3020.5.A7 M66 1998:Jan.-Apr. | Off-site | |
1998:May | Text | Request in advance | HG3020.5.A7 M66 1998:May | Off-site | |
1998:Sept.-Dec. | Text | Request in advance | HG3020.5.A7 M66 1998:Sept.-Dec. | Off-site | |
1997:Aug.-Dec. | Text | Request in advance | HG3020.5.A7 M66 1997:Aug.-Dec. | Off-site | |
1997:Jan.-May | Text | Request in advance | HG3020.5.A7 M66 1997:Jan.-May | Off-site | |
1997:June-July | Text | Request in advance | HG3020.5.A7 M66 1997:June-July | Off-site |
Holdings
Details
- Additional Authors
- Magyar Nemzeti Bank.
- Publication Date
- Jan. 1992-May 2002.
- Description
- volumes; 28 cm
- Uniform Title
- Monthly report (Magyar Nemzeti Bank)
- Alternative Title
- National bank of Hungary monthly report
- Subject
- Note
- Issue for Mar. 2000 has distinctive title: Hungary's balance of payments and international investment position, 1990-1999.
- Linking Entry (note)
- Published also in Hungarian.
- Formed by the union of: Quarterly review (Magyar Nemzeti Bank), and: Market letter (Budapest, Hungary).
- ISSN
- 1216-4879
- LCCN
- 92640319
- OCLC
- ocm26227431
- SCSB-3057716
- Owning Institutions
- Columbia University Libraries