Research Catalog
Penduduk Indonesia selama pembangunan jangka panjang tahap I [nama propinsi].
- Title
- Penduduk Indonesia selama pembangunan jangka panjang tahap I [nama propinsi].
- Publication
- Jakarta : Kantor Menteri Negara Kependudukan dan Lingkungan Hidup, 1992.
Items in the Library & Off-site
Filter by
27 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
v.27 | Text | Request in advance | HB3647 .P43 1992 v.27 | Off-site | |
v.26 | Text | Request in advance | HB3647 .P43 1992 v.26 | Off-site | |
v.25 | Text | Request in advance | HB3647 .P43 1992 v.25 | Off-site | |
v.24 | Text | Request in advance | HB3647 .P43 1992 v.24 | Off-site | |
v.23 | Text | Request in advance | HB3647 .P43 1992 v.23 | Off-site | |
v.22 | Text | Request in advance | HB3647 .P43 1992 v.22 | Off-site | |
v.21 | Text | Request in advance | HB3647 .P43 1992 v.21 | Off-site | |
v.20 | Text | Request in advance | HB3647 .P43 1992 v.20 | Off-site | |
v.19 | Text | Request in advance | HB3647 .P43 1992 v.19 | Off-site | |
v.18 | Text | Request in advance | HB3647 .P43 1992 v.18 | Off-site | |
v.17 | Text | Request in advance | HB3647 .P43 1992 v.17 | Off-site | |
v.16 | Text | Request in advance | HB3647 .P43 1992 v.16 | Off-site | |
v.15 | Text | Request in advance | HB3647 .P43 1992 v.15 | Off-site | |
v.14 | Text | Request in advance | HB3647 .P43 1992 v.14 | Off-site | |
v.13 | Text | Request in advance | HB3647 .P43 1992 v.13 | Off-site | |
v.12 | Text | Request in advance | HB3647 .P43 1992 v.12 | Off-site | |
v.11 | Text | Request in advance | HB3647 .P43 1992 v.11 | Off-site | |
v.10 | Text | Request in advance | HB3647 .P43 1992 v.10 | Off-site | |
v.9 | Text | Request in advance | HB3647 .P43 1992 v.9 | Off-site | |
v.8 | Text | Request in advance | HB3647 .P43 1992 v.8 | Off-site |
Holdings
Details
- Additional Authors
- Indonesia. Kantor Menteri Negara Kependudukan dan Lingkungan Hidup.
- Description
- 27 volumes : illustrations, maps; 23 cm
- Summary
- Indonesian population growth, by province in the first long term development plan, 1969/70-1993/94.
- Subjects
- Bibliography (note)
- Includes bibliographical references.
- Contents
- [1] D.I. Aceh -- [2] Bali -- [3] Bengkulu -- [4] D.I. Yogyakarta -- [5] DKI Jakarta -- [6] Irian Jaya -- [7] Jambi -- [8] Jawa Barat -- [9] Jawa Tengah -- [10] Jawa Timur -- [11] Kalimantan Barat -- [12] Kalimantan Selatan -- [13] Kalimantan Tengah -- [14] Kalimantan Timur -- [15] Lampung -- [16] Maluku -- [17] Nusa Tenggara Barat -- [18] Nusa Tenggara Timur -- [19] Riau -- [20] Sulawesi Selatan -- [21] Sulawesi Tengah -- [22] Sulawesi Tenggara -- [23] Sulawesi Utara -- [24] Sumatera Barat -- [25] Sumatera Selatan -- [26] Sumatera Utara -- [27] Timor Timur.
- LCCN
- 93940064
- OCLC
- 29669900
- ocm29669900
- SCSB-3157388
- Owning Institutions
- Columbia University Libraries