Research Catalog
Statistical yearbook.
- Title
- Statistical yearbook.
- Publication
- Koror, Republic of Palau : Office of Planning and Statistics, [1992]-
Items in the Library & Off-site
Filter by
Search by Year
7 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
2013 | Text | Request in advance | HA4010.5.Z9 P37 2013 | Off-site | |
2002/2003 | Text | Request in advance | HA4010.5.Z9 P37 2002/2003 | Off-site | |
2001 | Text | Request in advance | HA4010.5.Z9 P37 2001 | Off-site | |
2000 | Text | Request in advance | HA4010.5.Z9 P37 2000 | Off-site | |
1999 | Text | Request in advance | HA4010.5.Z9 P37 1999 | Off-site | |
1998 | Text | Request in advance | HA4010.5.Z9 P37 1998 | Off-site | |
1992 | Text | Request in advance | HA4010.5.Z9 P37 1992 | Off-site |
Holdings
Details
- Additional Authors
- Palau. Office of Planning and Statistics.
- Publication Date
- 1992-
- Description
- volumes : illustrations; 28 cm
- Uniform Title
- Statistical yearbook (Palau. Office of Planning and Statistics)
- Subjects
- Note
- Title from cover.
- Numbering (note)
- Vol. for 1992 includes also data for 1985-1991.
- OCLC
- 32618883
- ocm32618883
- SCSB-3231134
- Owning Institutions
- Columbia University Libraries