Research Catalog
The International bank credit analyst.
- Title
- The International bank credit analyst.
- Publication
- [Hamilton, Bermuda] : [Monetary Research], [1962?]-
Items in the Library & Off-site
Filter by
Search by Year
14 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
v.44:no.1-5 (2005:Oct-2006:Feb) | Text | Request in advance | HG3 .I57 v.44:no.1-5 (2005:Oct-2006:Feb) | Off-site | |
v.43 (2005:Apr.-Sept.) | Text | Request in advance | HG3 .I57 v.43 (2005:Apr.-Sept.) | Off-site | |
v.43 (2004:Oct-2005:Mar.) | Text | Request in advance | HG3 .I57 v.43 (2004:Oct-2005:Mar.) | Off-site | |
v.42 (2003:Oct-2004:Sept.) | Text | Request in advance | HG3 .I57 v.42 (2003:Oct-2004:Sept.) | Off-site | |
v.41 (2002:Oct-2003:Sept) | Text | Request in advance | HG3 .I57 v.41 (2002:Oct-2003:Sept) | Off-site | |
v.40:no.7-12 (2002:Apr-Sept) | Text | Request in advance | HG3 .I57 v.40:no.7-12 (2002:Apr-Sept) | Off-site | |
v.40:no.-6 (2001:Oct-2002:Mar.) | Text | Request in advance | HG3 .I57 v.40:no.-6 (2001:Oct-2002:Mar.) | Off-site | |
v.39:no.7-12 (2001:Apr-Sept.) | Text | Request in advance | HG3 .I57 v.39:no.7-12 (2001:Apr-Sept.) | Off-site | |
v.39:no.1-6 (2000:Oct-2001:Mar) | Text | Request in advance | HG3 .I57 v.39:no.1-6 (2000:Oct-2001:Mar) | Off-site | |
v.38 (1999:Oct-2000:Sept.) | Text | Request in advance | HG3 .I57 v.38 (1999:Oct-2000:Sept.) | Off-site | |
v.37 (1998/1999) | Text | Request in advance | HG3 .I57 v.37 (1998/1999) | Off-site | |
v.36:no.2-12 (1997:Nov-1998:Sept.) | Text | Request in advance | HG3 .I57 v.36:no.2-12 (1997:Nov-1998:Sept.) | Off-site | |
v.34:no.6-12 (1996:Mar.-Sept) | Text | Request in advance | HG3 .I57 v.34:no.6-12 (1996:Mar.-Sept) | Off-site | |
v.34:no.1 (1995:Oct) | Text | Request in advance | HG3 .I57 v.34:no.1 (1995:Oct) | Off-site |
Holdings
Details
- Description
- volumes : illustrations; 23-28 cm
- Alternative Title
- Int. bank credit anal.
- International bank credit analyst
- IBCA
- Subjects
- Note
- Description based on: Vol. 11, no. 4 (Jan. 1973).
- "Stock market and business forecast based on a continuous appraisal of money and credit in principal free world economies," -Sept. 1980.
- "A monthly forecast and analysis of currency movements, interest rates and stock market developments in the principal countries based on a continuous appraisal of money and credit trends world wide," Oct. 1980- .
- Issued By (note)
- Published: Montréal : BCA Publications, Apr.? 1979- .
- Linking Entry (note)
- Has supplement: Outlook (Bank Credit Analyst Research Group), ISSN 0849-1348, and: Update (BCA Publications (Firm)), ISSN 1202-6078 and: The International bank credit analyst. Handbook.
- ISSN
- 0020-6113
- LCCN
- 86647302
- OCLC
- ocm14250330
- SCSB-3314202
- Owning Institutions
- Columbia University Libraries