Research Catalog

Statistical abstract for British India with statistics, where available, relating to certain Indian states from ...

Title
Statistical abstract for British India with statistics, where available, relating to certain Indian states from ...
Publication
Calcutta : Superintendent Government Printing, India, 1923-

Items in the Library & Off-site

Filter by

Search by Year

18 Items

StatusVol/DateFormatAccessCall NumberItem Location
18th issue (1930/1931-1939/1940)TextRequest in advance 315.4 In223 18th issue (1930/1931-1939/1940)Off-site
17th issue (1929-1930-1938/1939)TextRequest in advance 315.4 In223 17th issue (1929-1930-1938/1939)Off-site
16th issue (1928/1929-1937/1938)TextRequest in advance 315.4 In223 16th issue (1928/1929-1937/1938)Off-site
15th issue (1927/1928-1936/1937)TextRequest in advance 315.4 In223 15th issue (1927/1928-1936/1937)Off-site
14th issue (1926/1927-1935/1936)TextRequest in advance 315.4 In223 14th issue (1926/1927-1935/1936)Off-site
13th issue (1924/1925-1933/1934)TextRequest in advance 315.4 In223 13th issue (1924/1925-1933/1934)Off-site
12th issue (1923/1924-1932/1933)TextRequest in advance 315.4 In223 12th issue (1923/1924-1932/1933)Off-site
11th issue (1922/1923-1931/1932)TextRequest in advance 315.4 In223 11th issue (1922/1923-1931/1932)Off-site
10th issue (1921/1922-1930/1931)TextRequest in advance 315.4 In223 10th issue (1921/1922-1930/1931)Off-site
9th issue (1920/1921-1929/1930)TextRequest in advance 315.4 In223 9th issue (1920/1921-1929/1930)Off-site
8th issue (1919/1920-1928/1929)TextRequest in advance 315.4 In223 8th issue (1919/1920-1928/1929)Off-site
7th issue (1918/1919-1927/1928)TextRequest in advance 315.4 In223 7th issue (1918/1919-1927/1928)Off-site
6th issue (1917/1918-1926/1929)TextRequest in advance 315.4 In223 6th issue (1917/1918-1926/1929)Off-site
5th issue (1916/1917-1925/1926)TextRequest in advance 315.4 In223 5th issue (1916/1917-1925/1926)Off-site
4th issue (1915/1916-1924/1925)TextRequest in advance 315.4 In223 4th issue (1915/1916-1924/1925)Off-site
3rd issue (1914/1915-1923/1924)TextRequest in advance 315.4 In223 3rd issue (1914/1915-1923/1924)Off-site
2nd issue (1912/1913-1921/1922)TextRequest in advance 315.4 In223 2nd issue (1912/1913-1921/1922)Off-site
1st issue (1911/1912-1920/1921)TextRequest in advance 315.4 In223 1st issue (1911/1912-1920/1921)Off-site

Holdings

Details

Additional Authors
  • India. Commercial Intelligence Department.
  • India. Department of Commercial Intelligence and Statistics.
  • India. Office of the Economic Adviser.
Publication Date
  • 1st issue (1911-12 to 1920-21)-
  • Ceased with 1946/47.
Description
20 volumes; 24 cm
Alternative Title
Statistical abstract 1946/47
Subject
Note
  • Issues for 1911-1912/1920-1921--1930-1931/1939-1940 published also in the parliamentary papers of Great Britain as Papers by command, with title: East India (statistical abstract); statistical abstract for British India with statistics, where available, relating to certain Indian states.
  • Vol. for 1946/1947 has title: Statistical abstract.
  • Imprint varies: published later in Delhi.
Numbering (note)
  • Issues of 1911-1912/1920-1921--1936-1937/1940-1941 called also 1st-19th issue.
Issued By (note)
  • Issued 1911-1912/1920-1921--1912-1913/1921-1922 by the Commercial Intelligence Dept.; 1914-15/1923-24- by the Dept. of Commercial Intelligence and Statistics; 1946/1947 by the Office of the Economic Adviser, Dominion of India.
Linking Entry (note)
  • Supersedes: Statistics of British India (issued by the Commercial Intelligence Dept.), and the: Statistical abstract relating to British India (issued by the India Office, Great Britain).
  • Superseded by: Statistical abstract, India.
LCCN
24003119
OCLC
  • ocm01775272
  • SCSB-4132257
Owning Institutions
Columbia University Libraries