Research Catalog

Financial statistics.

Title
Financial statistics.
Author
Great Britain. Central Statistical Office.
Publication
London, H.M. Stationery Off.

Items in the Library & Off-site

Filter by

Search by Year

58 Items

StatusVol/DateFormatAccessCall NumberItem Location
no.582-584 (2010:Oct.-Dec.)TextRequest in advance HG186.G7 G79 no.582-584 (2010:Oct.-Dec.)Off-site
no.579-581 (2010:July-Sept.)TextRequest in advance HG186.G7 G79 no.579-581 (2010:July-Sept.)Off-site
no.576-578 (2010:Apr.June)TextRequest in advance HG186.G7 G79 no.576-578 (2010:Apr.June)Off-site
no.573-575 (2010:Jan.-Mar.)TextRequest in advance HG186.G7 G79 no.573-575 (2010:Jan.-Mar.)Off-site
no.570-572 (2009:Oct.-Dec.)TextRequest in advance HG186.G7 G79 no.570-572 (2009:Oct.-Dec.)Off-site
no.567-569 (2009:July-Sept.)TextRequest in advance HG186.G7 G79 no.567-569 (2009:July-Sept.)Off-site
no.564-566 (2009:Apr.-June)TextRequest in advance HG186.G7 G79 no.564-566 (2009:Apr.-June)Off-site
no.561-563 (2009:Jan.-Mar.)TextRequest in advance HG186.G7 G79 no.561-563 (2009:Jan.-Mar.)Off-site
no.559-560 (2008:Nov.-Dec.)TextRequest in advance HG186.G7 G79 no.559-560 (2008:Nov.-Dec.)Off-site
no.557-558 (2008:Sept.-Oct.)TextRequest in advance HG186.G7 G79 no.557-558 (2008:Sept.-Oct.)Off-site
no.555-556 (2008:July-Aug.)TextRequest in advance HG186.G7 G79 no.555-556 (2008:July-Aug.)Off-site
no.553-554 (2008:May-June)TextRequest in advance HG186.G7 G79 no.553-554 (2008:May-June)Off-site
no.551-552 (2008:Mar.-Apr.)TextRequest in advance HG186.G7 G79 no.551-552 (2008:Mar.-Apr.)Off-site
no.549-550 (2008:Jan.-Feb.)TextRequest in advance HG186.G7 G79 no.549-550 (2008:Jan.-Feb.)Off-site
no.547-548 (2007:Nov.-Dec.)TextRequest in advance HG186.G7 G79 no.547-548 (2007:Nov.-Dec.)Off-site
no.545-546 (2007:Sept.-Oct.)TextRequest in advance HG186.G7 G79 no.545-546 (2007:Sept.-Oct.)Off-site
no.543-544 (2007:July-Aug.)TextRequest in advance HG186.G7 G79 no.543-544 (2007:July-Aug.)Off-site
no.541-542 (2007:May-June)TextRequest in advance HG186.G7 G79 no.541-542 (2007:May-June)Off-site
no.539-540 (2007:Mar.-Apr.)TextRequest in advance HG186.G7 G79 no.539-540 (2007:Mar.-Apr.)Off-site
no.538 (2007:Feb.)TextRequest in advance HG186.G7 G79 no.538 (2007:Feb.)Off-site

Holdings

Details

Publication Date
no. 1- May 1962-
Description
v.; 29 cm.
Alternative Title
  • Financial statistics
  • CSO financial statistics
Subject
  • Finance > Great Britain > Periodicals
  • Great Britain > Periodicals
Linking Entry (note)
  • Notes and definitions which add to the understanding of all the tables in this periodical are contained in: Great Britain. Central Statistical Office. Financial statistics. Explanatory handbook.
ISSN
  • 0436-3663
  • 0015-203X (incorrect)
LCCN
65047934
OCLC
  • 1029816530
  • on1029816530
  • SCSB-2440764
Owning Institutions
Columbia University Libraries