Research Catalog

Statistical indicators for Asia and the Pacific.

Title
Statistical indicators for Asia and the Pacific.
Publication
Bangkok, Thailand : Economic and Social Commission for Asia and the Pacific, 1977-©2005.

Items in the Library & Off-site

Filter by

Search by Year

28 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.35 (2005)TextRequest in advance HC411 .S73 v.35 (2005)Off-site
v.33:no.1-2 (2003)TextRequest in advance HC411 .S73 v.33:no.1-2 (2003)Off-site
v.33:no.3-4 (2003)TextRequest in advance HC411 .S73 v.33:no.3-4 (2003)Off-site
v.32 (2002)TextRequest in advance HC411 .S73 v.32 (2002)Off-site
v.31 (2001)TextRequest in advance HC411 .S73 v.31 (2001)Off-site
v.30 (2000)TextRequest in advance HC411 .S73 v.30 (2000)Off-site
v.29 (1999)TextRequest in advance HC411 .S73 v.29 (1999)Off-site
v.28 (1998)TextRequest in advance HC411 .S73 v.28 (1998)Off-site
v.27 (1997)TextRequest in advance HC411 .S73 v.27 (1997)Off-site
v.26:no.1 (1996:Mar.)TextRequest in advance HC411 .S73 v.26:no.1 (1996:Mar.)Off-site
v.26:no.2-3 (1996)TextRequest in advance HC411 .S73 v.26:no.2-3 (1996)Off-site
v.26:no.4 (1996:Dec.)TextRequest in advance HC411 .S73 v.26:no.4 (1996:Dec.)Off-site
v.25:no.1-3 (1995)TextRequest in advance HC411 .S73 v.25:no.1-3 (1995)Off-site
v.25:no.4 (1995:Dec.)TextRequest in advance HC411 .S73 v.25:no.4 (1995:Dec.)Off-site
v.24:no.1 (1994)TextRequest in advance HC411 .S73 v.24:no.1 (1994)Off-site
v.24:no.2 (1994)TextRequest in advance HC411 .S73 v.24:no.2 (1994)Off-site
v.24:no.3-4 (1994)TextRequest in advance HC411 .S73 v.24:no.3-4 (1994)Off-site
v.23 (1993)TextRequest in advance HC411 .S73 v.23 (1993)Off-site
v.22 (1992)TextRequest in advance HC411 .S73 v.22 (1992)Off-site
v.22:no.3-4 (1992:Sept.-Dec.)TextRequest in advance HC411 .S73 v.22:no.3-4 (1992:Sept.-Dec.)Off-site

Holdings

Details

Additional Authors
  • United Nations. Economic and Social Commission for Asia and the Pacific.
  • United Nations. Economic and Social Commission for Asia and the Pacific. Statistics Division.
Publication Date
Vol. 7, no. 2 (June 1977)-v. 35 (2005).
Description
volumes : illustrations; 21 x 29 cm
Subject
  • Economic indicators > Asia > Periodicals
  • Economic indicators > Oceania > Periodicals
  • Indicateurs économiques > Asie > Périodiques
  • Indicateurs économiques > Océanie > Périodiques
  • Asia > Economic conditions > Periodicals
  • Oceania > Economic conditions > Periodicals
  • Asia > Periodicals
  • Oceania > Periodicals
  • Asie > Conditions économiques > Périodiques
  • Océanie > Conditions économiques > Périodiques
  • Asie > Périodiques
  • Océanie > Périodiques
Note
  • "United Nations publication sales no.: E.83. II. F9."
Numbering (note)
  • Issues for 2004-2005 also called: Compendium.
Additional Formats (note)
  • Issued also online.
  • Issued 2004-2005 annually in print; beginning with 2004 issued online only.
Issued By (note)
  • Issued by the Economic and Social Commission for Asia and the Pacific, Statistical Division, 1977- ; by the Commission, <June 1981>-2005.
ISSN
0252-4457
LCCN
85647380
OCLC
  • ocm04852898
  • ocm4852898
  • SCSB-2442774
Owning Institutions
Columbia University Libraries