Research Catalog

Middle East economic survey.

Title
Middle East economic survey.
Publication
Nicosia, Cyprus [etc.] Middle East Petroleum and Economic Publications.

Items in the Library & Off-site

Filter by

Search by Year

156 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.66:no.1-5, 7-26 (2023:Jan.-June)TextRequest in advance HD9576.N36 M485 v.66:no.1-5, 7-26 (2023:Jan.-June)Off-site
v.65:no.35-52 (2022:Sept.-Dec.)TextRequest in advance HD9576.N36 M485 v.65:no.35-52 (2022:Sept.-Dec.)Off-site
v.65:no.26-34 (2022:July-Aug.)TextRequest in advance HD9576.N36 M485 v.65:no.26-34 (2022:July-Aug.)Off-site
v.65:no.13-25 (2022:Apr.-June)TextRequest in advance HD9576.N36 M485 v.65:no.13-25 (2022:Apr.-June)Off-site
v.65:no.1-12 (2022:Jan.-Mar.)TextRequest in advance HD9576.N36 M485 v.65:no.1-12 (2022:Jan.-Mar.)Off-site
v.64:no.39-52 (2021:Oct.-Dec.)TextRequest in advance HD9576.N36 M485 v.64:no.39-52 (2021:Oct.-Dec.)Off-site
v.64:no.26-38 (2021:July-Sept.)TextRequest in advance HD9576.N36 M485 v.64:no.26-38 (2021:July-Sept.)Off-site
v.64:no.13-25 (2021:Apr.-June)TextRequest in advance HD9576.N36 M485 v.64:no.13-25 (2021:Apr.-June)Off-site
v.64:no.1-12 (2021:Jan.-Mar.)TextRequest in advance HD9576.N36 M485 v.64:no.1-12 (2021:Jan.-Mar.)Off-site
v.63:no.40-52 (2020:Oct.-Dec.)TextRequest in advance HD9576.N36 M485 v.63:no.40-52 (2020:Oct.-Dec.)Off-site
v.63:no.27-39 (2020:July-Sept.)TextRequest in advance HD9576.N36 M485 v.63:no.27-39 (2020:July-Sept.)Off-site
v.63:no.14-26 (2020:Apr.-June)TextRequest in advance HD9576.N36 M485 v.63:no.14-26 (2020:Apr.-June)Off-site
v.63:no.1-13 (2020:Jan.-Mar.)TextRequest in advance HD9576.N36 M485 v.63:no.1-13 (2020:Jan.-Mar.)Off-site
v.62:no.38-50 (2019:Sept.-Dec.)TextRequest in advance HD9576.N36 M485 v.62:no.38-50 (2019:Sept.-Dec.)Off-site
v.62:no.27-37 (2019:July-Sept.)TextRequest in advance HD9576.N36 M485 v.62:no.27-37 (2019:July-Sept.)Off-site
v.62:no.14-26 (2019:Apr.-June)TextRequest in advance HD9576.N36 M485 v.62:no.14-26 (2019:Apr.-June)Off-site
v.62:no.1-13 (2018:Jan.-Mar.)TextRequest in advance HD9576.N36 M485 v.62:no.1-13 (2018:Jan.-Mar.)Off-site
v.61:no.40-52 (2018:Oct.-Dec.)TextRequest in advance HD9576.N36 M485 v.61:no.40-52 (2018:Oct.-Dec.)Off-site
v.61:no.27-39 (2018:July/Sept.)TextRequest in advance HD9576.N36 M485 v.61:no.27-39 (2018:July/Sept.)Off-site
v.61:no.14-26 (2018:Apr.-June)TextRequest in advance HD9576.N36 M485 v.61:no.14-26 (2018:Apr.-June)Off-site

Details

Additional Authors
  • Research and Translation Office (Beirut, Lebanon), issuing body.
  • Middle East Research and Publishing Center (Nicosia, Cyprus), issuing body.
  • Middle East Petroleum and Economic Publications (Firm), publisher.
Publication Date
v. 1- Nov. 19, 1957-
Description
volumes; 28 cm
Alternative Title
MEES 18 Oct. 1982-
Subject
Genre/Form
Periodicals.
Note
  • "A weekly review of news and views on Middle East oil."
Supplement (note)
  • Supplements accompany some numbers.
Issued By (note)
  • Imprint varies: Research and Translation Office, 1957-Apr. 3, 1959; Middle East Research and Publishing Center, Apr. 10, 1959-Mar. 28, 1977; Middle East Petroleum and Economic Publications, Apr. 4, 1977-
Source of Description (note)
  • 28 Apr. 1986.
ISSN
0544-0424
LCCN
sf 80000650
OCLC
  • ocm02264167
  • 2264167
  • SCSB-2443002
Owning Institutions
Columbia University Libraries