Research Catalog
Keizai tōkei geppō = Economic statistics monthly.
- Title
- Keizai tōkei geppō = Economic statistics monthly.
- Publication
- [Tokyo] : Nihon Ginkō Tōkeikyoku, 1953-1999.
Items in the Library & Off-site
Filter by
Search by Year
128 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
no.622-623 (1999:Jan.-Feb) | Text | Request in advance | HC461.A1 N5 no.622-623 (1999:Jan.-Feb) | Off-site | |
no.622-624 (1999:Jan.-Mar.) | Text | Request in advance | HC461.A1 N5 no.622-624 (1999:Jan.-Mar.) | Off-site | |
no.618-621 (998:Sept.-Dec.) | Text | Request in advance | HC461.A1 N5 no.618-621 (998:Sept.-Dec.) | Off-site | |
no.614-617 (1998:May-Aug.) | Text | Request in advance | HC461.A1 N5 no.614-617 (1998:May-Aug.) | Off-site | |
no.610-613 (1998:Jan.-Apr.) | Text | Request in advance | HC461.A1 N5 no.610-613 (1998:Jan.-Apr.) | Off-site | |
no.606-609 (1997:Sept.-Dec.) | Text | Request in advance | HC461.A1 N5 no.606-609 (1997:Sept.-Dec.) | Off-site | |
no.602-605 (1997:May-Aug.) | Text | Request in advance | HC461.A1 N5 no.602-605 (1997:May-Aug.) | Off-site | |
no.598-601 (1997:Jan.-Apr.) | Text | Request in advance | HC461.A1 N5 no.598-601 (1997:Jan.-Apr.) | Off-site | |
no.594-597 (1996:Sept.-Dec.) | Text | Request in advance | HC461.A1 N5 no.594-597 (1996:Sept.-Dec.) | Off-site | |
no.590-593 (1996:May-Aug.) | Text | Request in advance | HC461.A1 N5 no.590-593 (1996:May-Aug.) | Off-site | |
no.586-589 (1996:Jan.-Apr.) | Text | Request in advance | HC461.A1 N5 no.586-589 (1996:Jan.-Apr.) | Off-site | |
no.582-585 (1995:Sept.-Dec.) | Text | Request in advance | HC461.A1 N5 no.582-585 (1995:Sept.-Dec.) | Off-site | |
no.578-581 (1995:May-Aug.) | Text | Request in advance | HC461.A1 N5 no.578-581 (1995:May-Aug.) | Off-site | |
no.574-577 (1995:Jan.-Apr.) | Text | Request in advance | HC461.A1 N5 no.574-577 (1995:Jan.-Apr.) | Off-site | |
no.570-573 (1994:Sep.t-Dec.) | Text | Request in advance | HC461.A1 N5 no.570-573 (1994:Sep.t-Dec.) | Off-site | |
no.566-569 (1994:May-Aug.) | Text | Request in advance | HC461.A1 N5 no.566-569 (1994:May-Aug.) | Off-site | |
no.565-567 (1994:Apr.-June) | Text | Request in advance | HC461.A1 N5 no.565-567 (1994:Apr.-June) | Off-site | |
no.562-564 (1994:Jan.-Mar.) | Text | Request in advance | HC461.A1 N5 no.562-564 (1994:Jan.-Mar.) | Off-site | |
no.562-565 (1994:Jan.-Apr.) | Text | Request in advance | HC461.A1 N5 no.562-565 (1994:Jan.-Apr.) | Off-site | |
no.559-561 (1993:Oct.-Dec.) | Text | Request in advance | HC461.A1 N5 no.559-561 (1993:Oct.-Dec.) | Off-site |
Holdings
Details
- Additional Authors
- Publication Date
- Dai 70-gō (1953-nen 1-gatsu)-dai 624 (Heisei 11-nen 3-gatsu [Mar. 1999])
- Description
- 554 volumes; 27-30 cm
- Alternative Title
- Economic statistics monthly
- Subjects
- Japan > Economic conditions > 1945- > Statistics > Periodicals
- Finance > Japan > Statistics > Periodicals
- Language (note)
- Japanese and English.
- Issued By (note)
- Issued by: Nihon Ginkō Tōkeikyoku, 1953-Feb. 1981; Nihon Ginkō Chōsa Tōkeikyoku, Mar. 1981-Mar. 1999.
- ISSN
- 0005-5247
- LCCN
- 79649020
- OCLC
- ocm05872406
- SCSB-2443368
- Owning Institutions
- Columbia University Libraries