Research Catalog

Yaʼagar ʼaqafenā yakeleloč yačerčāro wāgā mamazañā ʼindéksoč

Title
Yaʼagar ʼaqafenā yakeleloč yačerčāro wāgā mamazañā ʼindéksoč / baʼItyop̣yā fédérālāwi démokrāsiyāwi ripablik, YaMāʻekalāwi stātistiks bālaselṭān = Country and regional level consumer price indices for the month of ... / the Federal Democratic Republic of Ethiopia, Central Statistical Authority.
Publication
ʼAdis ʼAbabā : YaMāʻekalāwi stātistiks bālaselṭān, 2002-

Items in the Library & Off-site

Filter by

Search by Year

55 Items

StatusVol/DateFormatAccessCall NumberItem Location
no.68-69 (2018:Oct.-Nov.)TextRequest in advance HB235.E78 Y34 no.68-69 (2018:Oct.-Nov.)Off-site
no.65 (2013:Feb.)TextRequest in advance HB235.E78 Y34 no.65 (2013:Feb.)Off-site
no.65 (2007:Sept.)TextRequest in advance HB235.E78 Y34 no.65 (2007:Sept.)Off-site
no.64 (2013:Jan.)TextRequest in advance HB235.E78 Y34 no.64 (2013:Jan.)Off-site
no.63 (2007:July)TextRequest in advance HB235.E78 Y34 no.63 (2007:July)Off-site
no.61-63 (2012:Oct-Dec.)TextRequest in advance HB235.E78 Y34 no.61-63 (2012:Oct-Dec.)Off-site
no.59-60 (2007:Mar.-Apr.)TextRequest in advance HB235.E78 Y34 no.59-60 (2007:Mar.-Apr.)Off-site
no.57-60 (2012:June-Sept.)TextRequest in advance HB235.E78 Y34 no.57-60 (2012:June-Sept.)Off-site
no.53-56 (2012:Feb.-May)TextRequest in advance HB235.E78 Y34 no.53-56 (2012:Feb.-May)Off-site
no.51 (2006:July)TextRequest in advance HB235.E78 Y34 no.51 (2006:July)Off-site
no.51 (2006:June)TextRequest in advance HB235.E78 Y34 no.51 (2006:June)Off-site
no.49-50 (2017:Mar-Apr.)TextRequest in advance HB235.E78 Y34 no.49-50 (2017:Mar-Apr.)Off-site
no.49 (2006:Apr.)TextRequest in advance HB235.E78 Y34 no.49 (2006:Apr.)Off-site
no.48-50 (2011:Sept.-Nov.)TextRequest in advance HB235.E78 Y34 no.48-50 (2011:Sept.-Nov.)Off-site
no.46-47 (2011:July-Aug.)TextRequest in advance HB235.E78 Y34 no.46-47 (2011:July-Aug.)Off-site
no.46-48 (2006:Jan.-Mar.)TextRequest in advance HB235.E78 Y34 no.46-48 (2006:Jan.-Mar.)Off-site
no.45 (2005:Dec.)TextRequest in advance HB235.E78 Y34 no.45 (2005:Dec.)Off-site
no.44 (2005:Nov.)TextRequest in advance HB235.E78 Y34 no.44 (2005:Nov.)Off-site
no.42-45 (2016:Aug.-Nov.)TextRequest in advance HB235.E78 Y34 no.42-45 (2016:Aug.-Nov.)Off-site
no.40-45 (2011:Jan.-June)TextRequest in advance HB235.E78 Y34 no.40-45 (2011:Jan.-June)Off-site

Holdings

Details

Additional Authors
  • Ethiopia. YaMāʻekalāwi stātistiks bālaśelṭān.
  • Ethiopia. YaMāʻekalāwi stātistiks ʼéǧansi.
Publication Date
Maraǧā quṭer 1 (Mar. 2002)-maraǧā quṭer 65 (Sept. 2007); [new ser.], maraǧā quṭer 1 (Oct. 2007)-[new ser.], maraǧā quṭer 65 (Feb. 2013); [3rd ser.], maraǧā quṭer 1 (Mar. 2013)-
Description
volumes : illustrations; 30 cm
Alternative Title
Country and regional level consumer price indices for the month of ...
Subject
  • Consumer price indexes > Ethiopia > Periodicals
  • Prices > Ethiopia > Periodicals
Note
  • Title from cover.
Numbering (note)
  • Price information uses Dec. 2000 as base period, Mar. 2002-Sept. 2007; Dec. 2006 as base period, Oct. 2007-Feb. 2013; Dec. 2011 as base, Mar. 2013-
Language (note)
  • Amharic and English.
Issued By (note)
  • Issued by: Central Statistical Agency, <Dec. 2005->
Source of Description (note)
  • Latest issue consulted: Maraǧā quṭer 5 (Feb. 2008).
LCCN
2002345272
OCLC
  • ocm51023610
  • 51023610
  • SCSB-5070457
Owning Institutions
Columbia University Libraries