Research Catalog

Solar physics.

Title
Solar physics.
Publication
Dordrecht, Holland ; Boston : Kluwer, etc.

Items in the Library & Off-site

Filter by

Search by Year

130 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.217-218 (2003)TextRequest in advance QB501 .So44 v.217-218 (2003)Off-site
v.215-216 (2003)TextRequest in advance QB501 .So44 v.215-216 (2003)Off-site
v.213-214 (2003)TextRequest in advance QB501 .So44 v.213-214 (2003)Off-site
v.211-212 (2002-2003)TextRequest in advance QB501 .So44 v.211-212 (2002-2003)Off-site
v.209-210 (2002)TextRequest in advance QB501 .So44 v.209-210 (2002)Off-site
v.207-208 (2002)TextRequest in advance QB501 .So44 v.207-208 (2002)Off-site
v.205-206 (2002)TextRequest in advance QB501 .So44 v.205-206 (2002)Off-site
v.203-204 (2001)TextRequest in advance QB501 .So44 v.203-204 (2001)Off-site
v.201-202 (2001)TextRequest in advance QB501 .So44 v.201-202 (2001)Off-site
v.200 (2001)TextRequest in advance QB501 .So44 v.200 (2001)Off-site
v.199 (2001)TextRequest in advance QB501 .So44 v.199 (2001)Off-site
v.197-198 (2000)TextRequest in advance QB501 .So44 v.197-198 (2000)Off-site
v.195-196 (2000)TextRequest in advance QB501 .So44 v.195-196 (2000)Off-site
v.193-194 (2000)TextRequest in advance QB501 .So44 v.193-194 (2000)Off-site
v.191-192 (2000)TextRequest in advance QB501 .So44 v.191-192 (2000)Off-site
v.187-188 (1999)TextRequest in advance QB501 .So44 v.187-188 (1999)Off-site
v.185-186 (1999)TextRequest in advance QB501 .So44 v.185-186 (1999)Off-site
v.189-190 (1999) & Index: v.184-190TextRequest in advance QB501 .So44 v.189-190 (1999) & Index: v.184-190Off-site
v.184 (1998)TextRequest in advance QB501 .So44 v.184 (1998)Off-site
v.183 (1998)TextRequest in advance QB501 .So44 v.183 (1998)Off-site

Holdings

Details

Publication Date
v. 1- Jan. 1967-
Description
volumes : illustrations; 24 cm
Alternative Title
  • Sol. phys.
  • Solar physics
Subject
  • Solar-terrestrial physics > Periodicals
  • Sun > Periodicals
  • Solar system > Periodicals
Note
  • "A journal for solar research and the study of solar terrestrial physics."
  • Vol. 200, May 2001, also accompanied by a special DVD-ROM with distinctive title not related to articles in the issue.
Bibliography (note)
  • Includes bibliographies.
Indexed In (note)
  • Computer & control abstracts
  • Electrical & electronics abstracts
  • Physics abstracts. Science abstracts. Series A
  • Chemical abstracts
  • International aerospace abstracts
Supplement (note)
  • Some issues accompanied by supplemental CD-ROM containing electronic addenda.
Additional Formats (note)
  • Also available via World Wide Web at the Kluwer web site and at the OCLC FirstSearch Electronic Collections Online; subscription required for access to abstracts and full text.
  • Also available in a CD-ROM ed.
Indexes/Finding Aids (note)
  • Vols. 1-10, 1967-69. 1 v.; Vols. 11-25, 1970-72. 1 v.; Vols. 26-40, 1972-75. 1 v.; Subject index and name index, vols. 170-176, 1997. 1 v.
ISSN
0038-0938
LCCN
68005725
OCLC
  • ocm01644783
  • SCSB-2537395
Owning Institutions
Columbia University Libraries