Research Catalog
Lipper mutual fund performance analysis.
- Title
- Lipper mutual fund performance analysis.
- Publication
- Westfield, N.J. : Lipper Analytical Services
Items in the Library & Off-site
Filter by
Search by Year
28 Items
Status | Vol/Date | Format | Access | Call Number | Item Location |
---|---|---|---|---|---|
1996:June | Text | Request in advance | HG4930 .L516 1996:June | Off-site | |
1996:Mar. | Text | Request in advance | HG4930 .L516 1996:Mar. | Off-site | |
1996:Sept. | Text | Request in advance | HG4930 .L516 1996:Sept. | Off-site | |
1995:Dec. | Text | Request in advance | HG4930 .L516 1995:Dec. | Off-site | |
1995:June | Text | Request in advance | HG4930 .L516 1995:June | Off-site | |
1995:Mar. | Text | Request in advance | HG4930 .L516 1995:Mar. | Off-site | |
1995:Sept. | Text | Request in advance | HG4930 .L516 1995:Sept. | Off-site | |
1994 | Text | Request in advance | HG4930 .L516 1994 | Off-site | |
1994:Dec. | Text | Request in advance | HG4930 .L516 1994:Dec. | Off-site | |
1994:June | Text | Request in advance | HG4930 .L516 1994:June | Off-site | |
1994:Mar. | Text | Request in advance | HG4930 .L516 1994:Mar. | Off-site | |
1994:Sept. | Text | Request in advance | HG4930 .L516 1994:Sept. | Off-site | |
1993 | Text | Request in advance | HG4930 .L516 1993 | Off-site | |
1993:Dec. | Text | Request in advance | HG4930 .L516 1993:Dec. | Off-site | |
1993:June | Text | Request in advance | HG4930 .L516 1993:June | Off-site | |
1993:Mar. | Text | Request in advance | HG4930 .L516 1993:Mar. | Off-site | |
1993:Sept. | Text | Request in advance | HG4930 .L516 1993:Sept. | Off-site | |
1992:Mar.-June | Text | Request in advance | HG4930 .L516 1992:Mar.-June | Off-site | |
1992:Sept.-Dec.; cert. ed | Text | Request in advance | HG4930 .L516 1992:Sept.-Dec.; cert. ed | Off-site | |
1991; cert. ed. | Text | Request in advance | HG4930 .L516 1991; cert. ed. | Off-site |
Holdings
Details
- Additional Authors
- Lipper Analytical Services, Inc.
- Publication Date
- Ceased in 1996.
- Description
- volumes : 28 cm
- Subject
- Mutual funds > United States > Periodicals
- Note
- Description based on: Fourth quarter 1985; title from caption.
- OCLC
- 476285808
- ocn476285808
- SCSB-2603537
- Owning Institutions
- Columbia University Libraries