Research Catalog
Local area personal income, 1976-81 / U.S. Dept. of Commerce, Bureau of Economic Analysis.
- Title
- Local area personal income, 1976-81 / U.S. Dept. of Commerce, Bureau of Economic Analysis.
- Author
- United States. Bureau of Economic Analysis.
Items in the Library & Off-site
Filter by
9 Items
Status | Format | Access | Call Number | Item Location |
---|---|---|---|---|
Text | Use in library | C 59.2:In 2/976-981 v.1 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.2 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.3 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.4 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.5 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.6 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.7 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.8 | Off-site | |
Text | Use in library | C 59.2:In 2/976-981 v.9 | Off-site |
Holdings
Details
- Description
- v.; 29 cm.
- Subject
- Owning Institutions
- Columbia University Libraries