Research Catalog

Monthly bulletin of statistics

Title
Monthly bulletin of statistics / Statistical Office of the United Nations = Bulletin mensuel de statistique / Bureau de statistique des Nations Unies.
Publication
[Lake Success, N.Y.] : The Office, 1947-1992.

Items in the Library & Off-site

Filter by

Search by Year

146 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.69:no.1-2 (2015:Jan.-Feb.)TextUse in library HC57 .U66 v.69:no.1-2 (2015:Jan.-Feb.)Off-site
v.69:no.11-12 (2015:Nov.-Dec.)TextUse in library HC57 .U66 v.69:no.11-12 (2015:Nov.-Dec.)Off-site
v.69:no.9-10 (2015:Sept.-Oct.)TextUse in library HC57 .U66 v.69:no.9-10 (2015:Sept.-Oct.)Off-site
v.68:no.11-12 (2014:Nov.-Dec.)TextUse in library HC57 .U66 v.68:no.11-12 (2014:Nov.-Dec.)Off-site
v.68:no.3-4 (2014:Mar.-Apr.)TextUse in library HC57 .U66 v.68:no.3-4 (2014:Mar.-Apr.)Off-site
v.68:no.5-6 (2014:May-June)TextUse in library HC57 .U66 v.68:no.5-6 (2014:May-June)Off-site
v.68:no.7-8 (2014:July-Aug.)TextUse in library HC57 .U66 v.68:no.7-8 (2014:July-Aug.)Off-site
v.68:no.9-10 (2014:Sept.-Oct.)TextUse in library HC57 .U66 v.68:no.9-10 (2014:Sept.-Oct.)Off-site
v.50 (1996:Jan.-Apr.)TextUse in library HC57 .U66 v.50 (1996:Jan.-Apr.)Off-site
v.50 (1996:May-Aug.)TextUse in library HC57 .U66 v.50 (1996:May-Aug.)Off-site
v.50 (1996:Sept.-Dec.)TextUse in library HC57 .U66 v.50 (1996:Sept.-Dec.)Off-site
v.49 (1995:1, 5, 7-8)TextUse in library HC57 .U66 v.49 (1995:1, 5, 7-8)Off-site
v.49 (1995:Sept.-Dec.)TextUse in library HC57 .U66 v.49 (1995:Sept.-Dec.)Off-site
v.48 (1994:Apr.-June)TextUse in library HC57 .U66 v.48 (1994:Apr.-June)Off-site
v.48 (1994:Jan.-Mar.)TextUse in library HC57 .U66 v.48 (1994:Jan.-Mar.)Off-site
v.48 (1994:July-Sept.)TextUse in library HC57 .U66 v.48 (1994:July-Sept.)Off-site
v.48 (1994:Oct.-Dec.)TextUse in library HC57 .U66 v.48 (1994:Oct.-Dec.)Off-site
v.47 (1993:Apr.-June)TextUse in library HC57 .U66 v.47 (1993:Apr.-June)Off-site
v.47 (1993:Jan.-Mar.)TextUse in library HC57 .U66 v.47 (1993:Jan.-Mar.)Off-site
v.47 (1993:July-Sept.)TextUse in library HC57 .U66 v.47 (1993:July-Sept.)Off-site

Holdings

Details

Additional Authors
United Nations. Statistical Office.
Publication Date
[Vol. 1], no. 1 (Jan. 1947)-v. 46, no. 5 (May 1992).
Description
46 volumes; 28 cm
Uniform Title
Monthly bulletin of statistics (United Nations. Statistical Office)
Alternative Title
  • Mon. bull. stat.- U.N.
  • Monthly bulletin of statistics - United Nations
  • Bulletin mensuel de statistique
Subject
  • Economic history > 1945- > Periodicals
  • Social history > 1945- > Periodicals
  • Statistics > Periodicals
  • ESTADISTICA > PUBLICACIONES PERIODICAS
  • Economische situatie
Note
  • Chiefly tables.
  • Later issues published: New York, N.Y.
  • Title from cover.
Numbering (note)
  • Issues for Jan.-Dec. 1947 lack volume designation.
Supplement (note)
  • Supplements accompany some issues.
Additional Formats (note)
  • Also issued online.
Language (note)
  • English and French.
Linking Entry (note)
  • Provides a monthly statistical update for: United Nations. Statistical Office. Statistical yearbook.
ISSN
0041-7432
LCCN
50003951
OCLC
  • ocm01713528
  • 1713528
  • SCSB-5522363
Owning Institutions
Columbia University Libraries