Research Catalog

Semi-annual report of the functions and activities of the Office of the Auditor-General.

Title
Semi-annual report of the functions and activities of the Office of the Auditor-General.
Author
Marshall Islands. Office of the Auditor-General.
Publication
Majuro, Republic of the Marshall Islands : The Office

Items in the Library & Off-site

Filter by

Search by Year

12 Items

StatusVol/DateFormatAccessCall NumberItem Location
27th Ed.:no.1 (1997)TextRequest in advance HJ98.2 .M8 27th Ed.:no.1 (1997)Off-site
28th Ed.:no.1-2 (1997)TextRequest in advance HJ98.2 .M8 28th Ed.:no.1-2 (1997)Off-site
25th Ed. (1996:Jan.-June)TextRequest in advance HJ98.2 .M8 25th Ed. (1996:Jan.-June)Off-site
26th Ed.:no.1-2 (1996)TextRequest in advance HJ98.2 .M8 26th Ed.:no.1-2 (1996)Off-site
23rd Ed.:no.1-2 (1995:Jan.-June)TextRequest in advance HJ98.2 .M8 23rd Ed.:no.1-2 (1995:Jan.-June)Off-site
24th Ed.:no.1-2 (1995:July-Dec.)TextRequest in advance HJ98.2 .M8 24th Ed.:no.1-2 (1995:July-Dec.)Off-site
21st Ed.:no.1-2 (1994:Jan.-June)TextRequest in advance HJ98.2 .M8 21st Ed.:no.1-2 (1994:Jan.-June)Off-site
22nd Ed.:no.1 (1994:July-Dec.)TextRequest in advance HJ98.2 .M8 22nd Ed.:no.1 (1994:July-Dec.)Off-site
19th Ed. (1993)TextRequest in advance HJ98.2 .M8 19th Ed. (1993)Off-site
20th Ed. (1993)TextRequest in advance HJ98.2 .M8 20th Ed. (1993)Off-site
10th Ed. (1988:July/Dec.)TextRequest in advance HJ98.2 .M8 10th Ed. (1988:July/Dec.)Off-site
8th Ed. (1987:July/Dec.)TextRequest in advance HJ98.2 .M8 8th Ed. (1987:July/Dec.)Off-site

Holdings

Details

Description
volumes; 28 cm
Alternative Title
Semi-annual report to Nitijela
Subject
  • Finance, Public > Marshall Islands > Periodicals
  • Marshall Islands > Appropriations and expenditures > Periodicals
Note
  • Description based on: 13th (Jan. 1-June 30, 1990).
Numbering (note)
  • Issue for 13th (Jan. 1-June 30, 1990) published in 2 v.
OCLC
  • 15809215
  • ocm15809215
  • SCSB-9447628
Owning Institutions
Columbia University Libraries