Research Catalog

CCSR report

Title
CCSR report / Center for Climate System Research, University of Tokyo.
Publication
Tokyo : Center for Climate System Research, University of Tokyo, 1996-

Items in the Library & Off-site

Filter by

Search by Year

8 Items

StatusVol/DateFormatAccessCall NumberItem Location
no.34 (2006;July)TextUse in library QC981.8.C5 C36 no.34 (2006;July)Off-site
no.32 (2006;July)TextUse in library QC981.8.C5 C36 no.32 (2006;July)Off-site
no.31 (2006;July)TextUse in library QC981.8.C5 C36 no.31 (2006;July)Off-site
no.30 (2006;Mar)TextUse in library QC981.8.C5 C36 no.30 (2006;Mar)Off-site
no.29 (2006:Mar.)TextUse in library QC981.8.C5 C36 no.29 (2006:Mar.)Off-site
no.28 (2006;Mar.)TextUse in library QC981.8.C5 C36 no.28 (2006;Mar.)Off-site
no.27 (2006;Mar.)TextUse in library QC981.8.C5 C36 no.27 (2006;Mar.)Off-site
no.26 (2006;Mar.)TextUse in library QC981.8.C5 C36 no.26 (2006;Mar.)Off-site

Holdings

Details

Additional Authors
Tōkyō Daigaku. Kikō Shisutemu Kenkyū Sentā.
Publication Date
No. 1 (July 1996)-
Description
v. : ill.; 30 cm.
Alternative Title
Center for Climate System Research report
Subject
  • Climatic changes > Research
  • Remote sensing
Note
  • Each report has also a distinctive title.
  • Latest issue consulted: No. 10 (pub. 1999).
OCLC
  • ocn785896310
  • 785896310
  • SCSB-5634317
Owning Institutions
Columbia University Libraries