Research Catalog

The Data resources review of the U.S. economy.

Title
The Data resources review of the U.S. economy.
Publication
[Lexington, Mass., Data Resources]

Items in the Library & Off-site

Filter by

Search by Year

45 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.8:no.1 (1979:Jan.)TextRequest in advance HC106.6 .D37 v.8:no.1 (1979:Jan.)Off-site
v.8:no.2 (1979:Feb.)TextRequest in advance HC106.6 .D37 v.8:no.2 (1979:Feb.)Off-site
v.8:no.3 (1979:Mar.)TextRequest in advance HC106.6 .D37 v.8:no.3 (1979:Mar.)Off-site
v.8:no.4 (1979:Apr.)TextRequest in advance HC106.6 .D37 v.8:no.4 (1979:Apr.)Off-site
v.7[8]:no.5 (1979:May)TextRequest in advance HC106.6 .D37 v.7[8]:no.5 (1979:May)Off-site
v.7[8]:no.6 (1979:Jun.)TextRequest in advance HC106.6 .D37 v.7[8]:no.6 (1979:Jun.)Off-site
v.7:no.10 (1978:Oct.)TextRequest in advance HC106.6 .D37 v.7:no.10 (1978:Oct.)Off-site
v.7:no.11 (1978:Nov.)TextRequest in advance HC106.6 .D37 v.7:no.11 (1978:Nov.)Off-site
v.7:no.12 (1978:Dec.)TextRequest in advance HC106.6 .D37 v.7:no.12 (1978:Dec.)Off-site
v.7:no.3 (1978:Mar.)TextRequest in advance HC106.6 .D37 v.7:no.3 (1978:Mar.)Off-site
v.7:no.4 (1978:Apr.)TextRequest in advance HC106.6 .D37 v.7:no.4 (1978:Apr.)Off-site
v.7:no.8 (1978:Aug.)TextRequest in advance HC106.6 .D37 v.7:no.8 (1978:Aug.)Off-site
v.7:no.9 (1978:Sept.)TextRequest in advance HC106.6 .D37 v.7:no.9 (1978:Sept.)Off-site
v.6:no.11 (1977:Nov.)TextRequest in advance HC106.6 .D37 v.6:no.11 (1977:Nov.)Off-site
1992:Aug.TextRequest in advance HC106.6 .D37 1992:Aug.Off-site
1992:Jan.TextRequest in advance HC106.6 .D37 1992:Jan.Off-site
1991:Dec.TextRequest in advance HC106.6 .D37 1991:Dec.Off-site
1991:Nov.TextRequest in advance HC106.6 .D37 1991:Nov.Off-site
1991:Oct.TextRequest in advance HC106.6 .D37 1991:Oct.Off-site
1990:Feb.TextRequest in advance HC106.6 .D37 1990:Feb.Off-site

Holdings

Details

Additional Authors
Data Resources, inc.
Description
v. ill.; 28 cm.
Alternative Title
  • Data resour. rev. U.S. econ.
  • The Data resources review of the U.S. economy
  • Data resources U. S. review <Jan. 1979->
  • Data resources review of the United States economy
Subject
  • Economic forecasting > United States > Periodicals
  • Industries > United States > Periodicals
  • United States > Economic conditions > 1961-1971 > Periodicals
  • United States > Economic conditions > 1971-1981 > Periodicals
Processing Action (note)
  • committed to retain
ISSN
0197-6966
LCCN
^^^80642285^//r84
OCLC
  • 6072067
  • SCSB-10863238
Owning Institutions
Harvard Library