Research Catalog

台灣人口統計月刋.

Title
  • 台灣人口統計月刋.
  • Taiwan ren kou tong ji yue kan.
Publication
Taipei.

Items in the Library & Off-site

Filter by

Search by Year

13 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.9 no.1-12 1974TextRequest in advance 4033.18 4132.4 v.9 no.1-12 1974Off-site
v.8 no.1-12 1973TextRequest in advance 4033.18 4132.4 v.8 no.1-12 1973Off-site
v.7 no.1-6 1972TextRequest in advance 4033.18 4132.4 v.7 no.1-6 1972Off-site
v.7 no.7-12 1972TextRequest in advance 4033.18 4132.4 v.7 no.7-12 1972Off-site
v.6 no.1-6 1971TextRequest in advance 4033.18 4132.4 v.6 no.1-6 1971Off-site
v.5 no.1-6 1970TextRequest in advance 4033.18 4132.4 v.5 no.1-6 1970Off-site
v.5 no.7-12 1970TextRequest in advance 4033.18 4132.4 v.5 no.7-12 1970Off-site
v.4 no.2-6 1969TextRequest in advance 4033.18 4132.4 v.4 no.2-6 1969Off-site
v.4 no.7-12 1969TextRequest in advance 4033.18 4132.4 v.4 no.7-12 1969Off-site
v.3 no.1-12 1968TextRequest in advance 4033.18 4132.4 v.3 no.1-12 1968Off-site
v.2 no.1-12 1967TextRequest in advance 4033.18 4132.4 v.2 no.1-12 1967Off-site
v.1 no.1-3 1966TextRequest in advance 4033.18 4132.4 v.1 no.1-3 1966Off-site
v.1 no.5-11 1966TextRequest in advance 4033.18 4132.4 v.1 no.5-11 1966Off-site

Holdings

Details

Additional Authors
  • Taiwan. 民政廳.
  • Taiwan. Min zheng ting.
Publication Date
v. 1-9.^^^^-1974.
Description
9 v.; 27 cm.
Alternative Title
Taiwan demography monthly, Republic of China
Subject
Taiwan > Statistics, Vital
Genre/Form
Vital statistics
OCLC
  • 2108012
  • SCSB-13124228
Owning Institutions
Harvard Library