Research Catalog

District development plan, 2002-2008.

Title
District development plan, 2002-2008.
Publication
[Nairobi] : Republic of Kenya, Ministry of Finance and Planning, [2002]-

Items in the Library & Off-site

Filter by

25 Items

StatusVol/DateFormatAccessCall NumberItem Location
27TextRequest in advance HC865 .D575 2002 27Off-site
26TextRequest in advance HC865 .D575 2002 26Off-site
25TextRequest in advance HC865 .D575 2002 25Off-site
24TextRequest in advance HC865 .D575 2002 24Off-site
23TextRequest in advance HC865 .D575 2002 23Off-site
21TextRequest in advance HC865 .D575 2002 21Off-site
20TextRequest in advance HC865 .D575 2002 20Off-site
19TextRequest in advance HC865 .D575 2002 19Off-site
18TextRequest in advance HC865 .D575 2002 18Off-site
17TextRequest in advance HC865 .D575 2002 17Off-site
16TextRequest in advance HC865 .D575 2002 16Off-site
15TextRequest in advance HC865 .D575 2002 15Off-site
14TextRequest in advance HC865 .D575 2002 14Off-site
13TextRequest in advance HC865 .D575 2002 13Off-site
12TextRequest in advance HC865 .D575 2002 12Off-site
11TextRequest in advance HC865 .D575 2002 11Off-site
10TextRequest in advance HC865 .D575 2002 10Off-site
9TextRequest in advance HC865 .D575 2002 9Off-site
8TextRequest in advance HC865 .D575 2002 8Off-site
7TextRequest in advance HC865 .D575 2002 7Off-site

Details

Additional Authors
Kenya. Ministry of Finance and Planning
Description
v. : maps; 29 cm.
Subject
  • Since 1963
  • Economic forecasting > Kenya
  • Kenya > Economic policy
  • Kenya > Economic conditions > 1963-
Note
  • Each vol. prepared by the district departmental heads of various ministries.
Processing Action (note)
  • committed to retain
Contents
[1] Bondo -- [2] Embu -- [3] Gucha -- [4] Homabay -- [5] Kajiado -- [6] Kakamega -- [7] Keiyo -- [8] Kisumu -- [9] Laikipia -- [10] Machakos -- [11] Maragua --[12] Marakwet -- [13] Marsabit -- [14] Meru Central -- [15] Meru North -- [16] Mombasa -- [17] Moyale -- [18] Mt. Elgon -- [19] Murang'a -- [20] Nakuru -- [21] Nandi -- [22] Narok -- [23] Nyamira -- [24] Taita Taveta -- [25] Trans Nzoia -- [26] Turkana -- [27] Uasin Gishu
OCLC
  • 53304195
  • SCSB-11964483
Owning Institutions
Harvard Library