Research Catalog

Maandbulletin van statistiek = Monthly bulletin of statistics

Title
Maandbulletin van statistiek = Monthly bulletin of statistics / Unie van Suid-Afrika.
Publication
[Pretoria : Bureau of Census and Statistics

Items in the Library & Off-site

Filter by

Search by Year

21 Items

StatusVol/DateFormatAccessCall NumberItem Location
v.46, (Inc.) 1967TextUse in library HA1991 .A15q Oversize v.46, (Inc.) 1967Off-site
v.44-45, (Inc.) 1965-66TextUse in library HA1991 .A15q Oversize v.44-45, (Inc.) 1965-66Off-site
v.43, pt.1 1964TextUse in library HA1991 .A15q Oversize v.43, pt.1 1964Off-site
v.42, pt.2 1963TextUse in library HA1991 .A15q Oversize v.42, pt.2 1963Off-site
v.42, pt.1, (Inc.) 1963TextUse in library HA1991 .A15q Oversize v.42, pt.1, (Inc.) 1963Off-site
v.41, pt.1 1962TextUse in library HA1991 .A15q Oversize v.41, pt.1 1962Off-site
v.40, pt.1 1961TextUse in library HA1991 .A15q Oversize v.40, pt.1 1961Off-site
v.39, pt.1 1960TextUse in library HA1991 .A15q Oversize v.39, pt.1 1960Off-site
v.38, pt.2 1959TextUse in library HA1991 .A15q Oversize v.38, pt.2 1959Off-site
v.37, pt.2 1958TextUse in library HA1991 .A15q Oversize v.37, pt.2 1958Off-site
v.36, pt.2 1957TextUse in library HA1991 .A15q Oversize v.36, pt.2 1957Off-site
v.34, pt.2 1955TextUse in library HA1991 .A15q Oversize v.34, pt.2 1955Off-site
v.33, pt.2 1954TextUse in library HA1991 .A15q Oversize v.33, pt.2 1954Off-site
v.33, pt.1 1954TextUse in library HA1991 .A15q Oversize v.33, pt.1 1954Off-site
v.32, pt.2 1953TextUse in library HA1991 .A15q Oversize v.32, pt.2 1953Off-site
v.30 1951TextUse in library HA1991 .A15q Oversize v.30 1951Off-site
v.29 1950TextUse in library HA1991 .A15q Oversize v.29 1950Off-site
v.28 1949TextUse in library HA1991 .A15q Oversize v.28 1949Off-site
v.22 1943-45TextUse in library HA1991 .A15q Oversize v.22 1943-45Off-site
v.19 1940TextUse in library HA1991 .A15q Oversize v.19 1940Off-site

Details

Additional Authors
South Africa. Bureau of Census and Statistics.
Publication Date
-v. 46, no. 3 (Mar. 1967).
Description
v.; 28 cm.
Alternative Title
Monthly bulletin of statistics
Subject
South Africa > Statistics > Periodicals
Genre/Form
  • Periodicals.
  • Statistics.
Note
  • Title varies slightly: vol. 36, no. 1 (Jan 1957)-v. 38, no. 12 (Dec. 1959), English title preceeds title in Afrikaans; v. 39, no. 1 (Jan 1960)-v. 39, no. 5 (mei 1960), title in Afrikaans preceeds English title; beginning with v. 39, no. 6 (June 1960) English and Afrikaans titles alternate as primary title with each month.
  • Description based on: Vol. 35, no. 2/3 (feb./maart 1956).
Supplement (note)
  • Issued for July/Aug. 1963-Oct. 1965 accompanied by supplement: Explanatory notes.
Language (note)
  • Text and table of contents in Afrikaans and English.
Linking Entry (note)
  • Continues: Bulletin of statistics (South Africa. Office of Census and Statistics).
  • Continued by: Bulletin of statistics (South Africa. Bureau of Statistics).
LCCN
sn 84032203
OCLC
  • ocm03918071
  • SCSB-707153
Owning Institutions
Princeton University Library