Research Catalog

Monthly notices of the Royal Astronomical Society.

Title
Monthly notices of the Royal Astronomical Society.
Publication
London : Priestley and Weale, 1833-

Items in the Library & Off-site

Filter by

Search by Year

869 Items

StatusVol/DateFormatAccessCall NumberItem Location
vol. 493, no. 1 Mar. 21, 2020TextUse in library 8400.794.6 vol. 493, no. 1 Mar. 21, 2020Off-site
vol. 492, no. 4 Mar. 11, 2020TextUse in library 8400.794.6 vol. 492, no. 4 Mar. 11, 2020Off-site
vol. 492, no. 3 Mar. 1, 2020TextUse in library 8400.794.6 vol. 492, no. 3 Mar. 1, 2020Off-site
vol. 491, no. 4 Feb. 1, 2020TextUse in library 8400.794.6 vol. 491, no. 4 Feb. 1, 2020Off-site
vol. 491, no. 2 Jan. 11, 2020TextUse in library 8400.794.6 vol. 491, no. 2 Jan. 11, 2020Off-site
vol. 491, no. 1 Jan. 1, 2020TextUse in library 8400.794.6 vol. 491, no. 1 Jan. 1, 2020Off-site
vol. 490, no. 4 Dec. 21, 2019TextUse in library 8400.794.6 vol. 490, no. 4 Dec. 21, 2019Off-site
vol. 490, no. 3 Dec. 11, 2019TextUse in library 8400.794.6 vol. 490, no. 3 Dec. 11, 2019Off-site
vol. 490, no. 1 Nov. 21, 2019TextUse in library 8400.794.6 vol. 490, no. 1 Nov. 21, 2019Off-site
vol. 489, no. 4 Nov. 11, 2019TextUse in library 8400.794.6 vol. 489, no. 4 Nov. 11, 2019Off-site
vol. 489, no. 3 Nov. 1, 2019TextUse in library 8400.794.6 vol. 489, no. 3 Nov. 1, 2019Off-site
vol. 489, no. 2 Oct. 21, 2019TextUse in library 8400.794.6 vol. 489, no. 2 Oct. 21, 2019Off-site
vol. 489, no. 1 Oct. 11, 2019TextUse in library 8400.794.6 vol. 489, no. 1 Oct. 11, 2019Off-site
vol. 488, no. 4 Oct. 1, 2019TextUse in library 8400.794.6 vol. 488, no. 4 Oct. 1, 2019Off-site
vol. 488, no. 3 Sept. 21, 2019TextUse in library 8400.794.6 vol. 488, no. 3 Sept. 21, 2019Off-site
vol. 488, no. 2 Sept. 11, 2019TextUse in library 8400.794.6 vol. 488, no. 2 Sept. 11, 2019Off-site
vol. 488, no. 1 Sept. 1, 2019TextUse in library 8400.794.6 vol. 488, no. 1 Sept. 1, 2019Off-site
vol. 487, no. 4 Aug. 21, 2019TextUse in library 8400.794.6 vol. 487, no. 4 Aug. 21, 2019Off-site
vol. 487, no. 3 Aug. 11, 2019TextUse in library 8400.794.6 vol. 487, no. 3 Aug. 11, 2019Off-site
vol. 487, no. 2 Aug. 1, 2019TextUse in library 8400.794.6 vol. 487, no. 2 Aug. 1, 2019Off-site

Details

Additional Authors
Royal Astronomical Society.
Publication Date
Vol. 2, no. 1 (Jan. 14, 1831)-
Description
v. : ill.; 24-28 cm.
Alternative Title
  • Monthly notices of the Royal Astronomical Society
  • Monthly notices of the R.A.S.
  • MNRAS <2013-2019>
Subject
  • Royal Astronomical Society > Periodicals
  • Astronomy > Periodicals
Genre/Form
Periodicals.
Note
  • Includes reports of the society's proceedings.
  • Published <1980-2007>: Oxford : Blackwell, for the Society; <2010>-2012: Wiley-Blackwell for the Society; 2013-<2019>: Oxford, UK : Oxford University Press.
Indexes/Finding Aids (note)
  • Vols. 1 (1827/30)-29 (1868/69). (Includes index to earlier title.) 1 v.; v. 30 (1869/70)-52 (1891/92). 1 v.; v. 53 (1892/93)-70 (1909/10). 1 v.; v. 71 (1910/11)-91 (1930/31), 1 v.
Linking Entry (note)
  • Vols. for 1847/48-1874/75 are called half-volumes, being considered supplementary to the society's Memoirs for the same period.
  • Vols. for 1858/59-1866/67 also published with v. 28-36 of the Memoirs.
Processing Action (note)
  • committed to retain
Source of Description (note)
  • Latest issue consulted: Vol. 484, no. 4 (21 Apr. 2019).
ISSN
0035-8711
LCCN
01006399 //r854
OCLC
  • ocm02450289
  • SCSB-1153538
Owning Institutions
Princeton University Library